Malaysia Thailand Singapore Indonesia Philippines Vietnam Europe USA
CLICK HERE FOR LIST OF PRODUCTS --> TEND
PRODUCTS:
TEND LIMIT SWITCH
TEND TERMINAL BLOCK
TEND FOOT SWITCH
TEND POWER PUSH BUTTON
TEND PUSH BUTTON
TEND MICRO SWITCH
TEND TOGGLE SWITCH
TEND HOIST SWITCH
TEND HOIST PUSH BUTTON
TEND SOLID STATE RELAY
TEND REVOLVING LIGHT
TEND BUZZER
TEND SAFETY KEY INTERLOCK SWITCH
Some of the common Product Part Numbers and Descriptions as below:
Terminal Block | |||
Item No. | Description | Specifications | |
TB15-3 | 15A 3P Terminal Block | 15A250VAC | |
TB15-4 | 15A 4P Terminal Block | 15A250VAC | |
TB15-6 | 15A 6P Terminal Block | 15A250VAC | |
TB15-12 | 15A 12P Terminal Block | 15A250VAC | |
TB15-3N | 15A 3P Terminal Block | 15A250VAC | |
TB15-4N | 15A 4P Terminal Block | 15A250VAC | |
TB15-6N | 15A 6P Terminal Block | 15A250VAC | |
TB15-12N | 15A 12P Terminal Block | 15A250VAC | |
TB25-3 | 25A 3P Terminal Block | 25A250VAC | |
TB25-4 | 25A 4P Terminal Block | 25A250VAC | |
TB25-6 | 25A 6P Terminal Block | 25A250VAC | |
TB25-12 | 25A 12P Terminal Block | 25A250VAC | |
TB25-3N | 25A 3P Terminal Block | 25A250VAC | |
TB25-4N | 25A 4P Terminal Block | 25A250VAC | |
TB25-6N | 25A 6P Terminal Block | 25A250VAC | |
TB25-12N | 25A 12P Terminal Block | 25A250VAC | |
TBC-10 | 10A Cassete Assembly Terminal Blocks | 10A250VAC | |
TBC-20 | 20A Cassete Assembly Terminal Blocks | 20A250VAC | |
TBC-30 | 30A Cassete Assembly Terminal Blocks | 30A250VAC | |
TBCN-10 | 10A Terminal Block | 10A250VAC | |
TBCN-20 | 20A Terminal Block | 20A250VAC | |
TBCN-30 | 30A Terminal Block | 30A250VAC | |
TBC-60 | 60A Cassete Assembly Terminal Blocks | 60A250VAC | |
TBC-100 | 100A Cassete Assembly Terminal Blocks | 100A250VAC | |
TBC-200 | 200A Cassete Assembly Terminal Blocks | 200A250VAC | |
TBC-300 | 300A Cassete Assembly Terminal Blocks | 300A250VAC | |
TBC-10H | 10A End Plate | 10A | |
TBC-20H | 20A End Plate | 20A | |
TBC-30H | 30A End Plate | 30A | |
TBC-60H | 60A End Plate | 60A | |
TBC-100H | 100A End Plate | 100A | |
TBC-200H | 200A End Plate | 200A | |
TBC-300H | 300A End Plate | 300A | |
TBC-F | Stop Plate for TBC | ||
TBC-N | Rail for TBC | ||
TBD-10 | 10A Double Level Terminal Blocks | 10A250VAC | |
TBD-20 | 20A Double Level Terminal Blocks | 20A250VAC | |
TBD-10H | 10A End Plate for TBD10 | 10A | |
TBDN-10 | 10A Double Level Terminal Blocks | 10A250VAC | |
TBDN-20 | 20A Double Level Terminal Blocks | 20A250VAC | |
TBR-10 | 10A Level Terminal Blocks | 10A250VAC | |
TBR-10 | 10A Level Terminal Blocks | 10A250VAC | |
TBR-30 | 30A Level Terminal Blocks | 30A250VAC | |
TBRN-10 | 10A Terminal Block | 10A250VAC | |
TBRN-20 | 20A Terminal Block | 20A250VAC | |
TBRN-30 | 30A Terminal Block | 30A250VAC | |
TBR-60 | 60A Level Terminal Blocks | 60A250VAC | |
TBR-100 | 100A Level Terminal Blocks | 100A250VAC | |
TBR-200 | 200A Level Terminal Blocks | 200A250VAC | |
TBR-10H | 10A End Plate | 10A | |
TBR-20H | 20A End Plate | 20A | |
TBR-30H | 30A End Plate | 30A | |
TBR-60H | 60A End Plate | 60A | |
TBR-100H | 100A End Plate | 100A | |
TBR-200H | 200A End Plate | 200A | |
TBR-F | Stop Plate for TBR | ||
Fuse and Fuse Box | |||
P/N | Description | Contact | Spec. |
TFB-101 | 1P Fuse Holder | 10A250VAC | |
TFB-101N | 1P Cover for TFB-101 with Neon Lamp | 10A250VAC | |
TFB-102 | 2P Fuse Holder | 10A250VAC | |
TFBR-101 | 1P Fuse Holder(Rail) | 10A250VAC | |
TFBR-102 | 2P Fuse Holder(Rail) | 10A250VAC | |
TFB-301 | 1P Fuse Holder | 30A250VAC | |
TFB-303 | 3P Fuse Holder | 30A250VAC | |
Terminal Block | |||
P/N | Description | Contact | Spec. |
TBU-2.5N | 2.5 m/m Terminal Block | 2.5mm | 24A250VAC |
TBU-4N | 4 m/m Terminal Block | 4mm | 32A250VAC |
TBU-6N | 6 m/m Terminal Block | 6mm | 41A250VAC |
TBU-10N | 10 m/m Terminal Block | 10mm | 57A250VAC |
TBU-16N | 16 m/m Terminal Block | 16mm | 76A250VAC |
TBU-35N | 35 m/m Terminal Block | 35mm | 125A250VAC |
TBU-50N | 50 m/m Terminal Block | 50mm | 150A250VAC |
TBU-70N | 70 m/m Terminal Block | 70mm | 200A250VAC |
TBU-95N | 95 m/m Terminal Block | 95mm | 232A250VAC |
TBU-150N | 150 m/m Terminal Block | 150mm | 269A250VAC |
TBE-2.5N | 2.5 m/m Earth Terminal | 2.5mm | 24A250VAC |
TBE-4N | 4 m/m Earth Terminal | 4mm | 32A250VAC |
TBE-6N | 6 m/m Earth Terminal | 6mm | 41A250VAC |
TBE-10N | 10 m/m Earth Terminal | 10mm | 57A250VAC |
TBE-16N | 16 m/m Earth Terminal | 16mm | 76A250VAC |
TBE-35N | 35 m/m Earth Terminal | 35mm | 125A250VAC |
TBE-50N | 50 m/m Earth Terminal | 50mm | 150A250VAC |
TBE-70N | 70 m/m Earth Terminal | 70mm | 200A250VAC |
TBE-95N | 95 m/m Earth Terminal | 95mm | 232A250VAC |
TBE-150N | 150 m/m Earth Terminal | 150mm | 269A250VAC |
TBT-2.5N | 2.5 m/m Disconnect test terminal block | 2.5mm | 10A250VAC |
TBFV | Fuse Terminal | 10mm | |
TBFH | Fuse Terminal | 4mm | |
TBFV-1/2 | Fuse Terminal with LED | 10mm | 10~30VAC/DC |
TBFH-1/2 | Fuse Terminal with LED | 4mm | 10~30VAC/DC |
TBU2.5N-H | End Plate for 2.5 ~ 16 m/m | TBU-2.5N~16N | |
TBU35N-H | End Plate for 35 m/m | TBU-35N | |
TBU2.5N-F | End Bracket for 2.5N~16N | TBU-2.5N~16N | |
TBU35N-F | End Bracket for 35N~150N | TBU-35N~150N | |
TBU2.5N-K | Partition for TBU-2.5N ~ 16N | TBU-2.5N~16N | |
TBU2.5N-B | 2.5 m/m End Marking Tags | TBU-2.5N~150N | |
TBU2.5N-T | 2.5 m/m End Marking Tags | TBU-2.5N~150N | |
TBU2.5N-CU10 | 2.5m/m Cross-connection system | ||
TBU4N-CU10 | 4 m/m Cross-connection system | ||
TBU6N-CU10 | 6 m/m Cross-connection system | ||
TBU10N-CU10 | 10 m/m Cross-connection system | ||
TBU16N-CU10 | 16 m/m Cross-connection system | ||
TBU35N-CU10 | 35 m/m Cross-connection system | ||
TSSR Solid State Relay | |||
P/N | Description | Load Current | Spec. |
TSSR-10A | 10A Solid State Relay | 10A | AC input & output: 24~380VAC |
TSSR-10AH | 10A Solid State Relay | 10A | AC input & output: 90~480VAC |
TSSR-10D | 10A Solid State Relay | 10A | DC input & output: 24~380VAC |
TSSR-10DH | 10A Solid State Relay | 10A | DC input & output: 90~480VAC |
TSSR-10V | 10A Solid State Relay | 10A | Phase trigger control & output: 24~380VAC |
TSSR-25A | 25A Solid State Relay | 25A | AC input & output: 24~380VAC |
TSSR-25AH | 25A Solid State Relay | 25A | AC input & output: 90~480VAC |
TSSR-25D | 25A Solid State Relay | 25A | DC input & output: 24~380VAC |
TSSR-25DH | 25A Solid State Relay | 25A | DC input & output: 90~480VAC |
TSSR-25V | 25A Solid State Relay | 25A | Phase trigger control & output: 24~380VAC |
TSSR-40A | 40A Solid State Relay | 40A | AC input & output: 24~380VAC |
TSSR-40AH | 40A Solid State Relay | 40A | AC input & output: 90~480VAC |
TSSR-40D | 40A Solid State Relay | 40A | DC input & output: 24~380VAC |
TSSR-40DH | 40A Solid State Relay | 40A | DC input & output: 90~480VAC |
TSSR-40V | 40A Solid State Relay | 40A | Phase trigger control & output: 24~380VAC |
TSSR01-1P | Heat sink 1P | ||
TSSR01-2P | Heat sink 2P | ||
TSSR01-3P | Heat sink 3P | ||
TSSR01-4P | Heat sink 4P | ||
TSSR01-5P | Heat sink 5P | ||
TSSR02-1P | DIN Rail mounted heat sink 1P | ||
TSSR02-2P | DIN Rail mounted heat sink 2P | ||
TSSR02-3P | DIN Rail mounted heat sink 3P | ||
TSSR02-4P | DIN Rail mounted heat sink 4P | ||
TSSR02-5P | DIN Rail mounted heat sink 5P | ||
TSSR03 | DIN Rail mounted | ||
TSSR04 | Heat conduction rubber | ||
Monolever Switch | |||
Item No. | Description | Contact Block | Specifications |
TMR-301 | 2a | 3A250VAC | |
TMR-302 | 4a | 3A250VAC | |
TMR-303 | 6a | 3A250VAC | |
TMR-304 | 8a | 3A250VAC | |
BR-1, BR-2 or BR-3 | 2a | 3A250VAC | |
Micro Switch | |||
Item No. | Description | Contact Block | Specifications |
TM1300/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1301/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1303/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1305/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1306/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1307/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1308/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1309/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1401/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1501/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1701/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1702/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1703/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1704/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TM1705/A/C/D/E/F | Micro Switch | 1a1b | 15A250VAC |
TMV Micro Switch | |||
P/N | Description | Contact | Specifications |
TMV100-C/D | Micro Switch | 1a1b | 10A250VAC |
TMV101-C/D | Micro Switch | 1a1b | 10A250VAC |
TMV102-C/D | Micro Switch | 1a1b | 10A250VAC |
TMV103-C/D | Micro Switch | 1a1b | 10A250VAC |
TMV104-C/D | Micro Switch | 1a1b | 10A250VAC |
TMV105-C/D | Micro Switch | 1a1b | 10A250VAC |
TW101A/B | Micro Switch | 1a1b | 10A250VAC |
TW1012A/B | Micro Switch | 1a1b | 10A250VAC |
TW1014A/B | Micro Switch | 1a1b | 10A250VAC |
TAP-X | Switch Cover | ||
TAP-Y | Switch Cover | ||
TAP-Z | Switch Cover | ||
TZ3 Limit Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-3101 | Limit Switch | 1a1b | 5A250VAC |
TZ-3102 | Limit Switch | 1a1b | 5A250VAC |
TZ-3103 | Limit Switch | 1a1b | 5A250VAC |
TZ-3104 | Limit Switch | 1a1b | 5A250VAC |
TZ-3110 | Limit Switch | 1a1b | 5A250VAC |
TZ-3111 | Limit Switch | 1a1b | 5A250VAC |
TZ-3112 | Limit Switch | 1a1b | 5A250VAC |
TZ-3113 | Limit Switch | 1a1b | 5A250VAC |
TZ-3169 | Limit Switch | 1a1b | 5A250VAC |
TZ5 Limit Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-5101 | Limit Switch | 1a1b | 10A250VAC |
TZ-5102 | Limit Switch | 1a1b | 10A250VAC |
TZ-5103 | Limit Switch | 1a1b | 10A250VAC |
TZ-5104 | Limit Switch | 1a1b | 10A250VAC |
TZ-5104-2 | Limit Switch | 1a1b | 10A250VAC |
TZ-5104-2N | Limit Switch | 1a1b | 10A250VAC |
TZ-5105 | Limit Switch | 1a1b | 10A250VAC |
TZ-5106 | Limit Switch | 1a1b | 10A250VAC |
TZ-5107 | Limit Switch | 1a1b | 10A250VAC |
TZ-5107-2 | Limit Switch | 1a1b | 10A250VAC |
TZ-5107-2N | Limit Switch | 1a1b | 10A250VAC |
TZ-5108 | Limit Switch | 1a1b | 10A250VAC |
TZ-5108-2 | Limit Switch | 1a1b | 10A250VAC |
TZ-5108-2N | Limit Switch | 1a1b | 10A250VAC |
TZ-5109 | Limit Switch | 1a1b | 10A250VAC |
TZ-5125 | Limit Switch | 1a1b | 10A250VAC |
TZ-5135 | Limit Switch | 1a1b | 10A250VAC |
TZ-5166 | Limit Switch | 1a1b | 10A250VAC |
TZ-5168 | Limit Switch | 1a1b | 10A250VAC |
TZ-5169 | Limit Switch | 1a1b | 10A250VAC |
TZ6 Limit Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-6001 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6002 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6003 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6004 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6043 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6101 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6102 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6103 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6104 | Enclosed Switch | 1a1b | 15A250VAC |
TZ-6143 | Enclosed Switch | 1a1b | 15A250VAC |
TZ7 Limit Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-7100 | Limit Switch | 1a1b | 10A250VAC |
TZ-7110 | Limit Switch | 1a1b | 10A250VAC |
TZ-7120 | Limit Switch | 1a1b | 10A250VAC |
TZ-7121 | Limit Switch | 1a1b | 10A250VAC |
TZ-7124 | Limit Switch | 1a1b | 10A250VAC |
TZ-7140 | Limit Switch | 1a1b | 10A250VAC |
TZ-7141 | Limit Switch | 1a1b | 10A250VAC |
TZ-7144 | Limit Switch | 1a1b | 10A250VAC |
TZ-7166 | Limit Switch | 1a1b | 10A250VAC |
TZ-7310 | Limit Switch | 1a1b | 10A250VAC |
TZ-7311 | Limit Switch | 1a1b | 10A250VAC |
TZ-7312 | Limit Switch | 1a1b | 10A250VAC |
TZ8 Limit Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-8104 | Limit Switch | 1a1b | 5A250VAC |
TZ-8107 | Limit Switch | 1a1b | 5A250VAC |
TZ-8108 | Limit Switch | 1a1b | 5A250VAC |
TZ-8111 | Limit Switch | 1a1b | 5A250VAC |
TZ-8112 | Limit Switch | 1a1b | 5A250VAC |
TZ-8122 | Limit Switch | 1a1b | 5A250VAC |
TZ-8166 | Limit Switch | 1a1b | 5A250VAC |
TZ-8167 | Limit Switch | 1a1b | 5A250VAC |
TZ-8168 | Limit Switch | 1a1b | 5A250VAC |
TZ-8169 | Limit Switch | 1a1b | 5A250VAC |
TZ91 Limit Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-9104 | Limit Switch | 1a1b | 5A250VAC |
TZ-9107 | Limit Switch | 1a1b | 5A250VAC |
TZ-9108 | Limit Switch | 1a1b | 5A250VAC |
TZ-9111 | Limit Switch | 1a1b | 5A250VAC |
TZ-9112 | Limit Switch | 1a1b | 5A250VAC |
TZ-9122 | Limit Switch | 1a1b | 5A250VAC |
TZ-9124 | Limit Switch | 1a1b | 5A250VAC |
TZ-9166 | Limit Switch | 1a1b | 5A250VAC |
TZ-9167 | Limit Switch | 1a1b | 5A250VAC |
TZ-9168 | Limit Switch | 1a1b | 5A250VAC |
TZ-9169 | Limit Switch | 1a1b | 5A250VAC |
TZ93 Safety Key Interlock Switch | |||
Item No. | Description | Contact Block | Specifications |
TZ-93BPG/CPG | Safety Key Interlock Switch | 1a1b or 2b | 10A250VAC |
TZ-93BPG01/CPG01 | Safety Key Interlock Switch | 1a1b or 2b | 10A250VAC |
TZ-93BPG02/CPG02 | Safety Key Interlock Switch | 1a1b or 2b | 10A250VAC |
TZ-93BPG03/CPG03 | Safety Key Interlock Switch | 1a1b or 2b | 10A250VAC |
TZ-93-K1 | Key | ||
TZ-93-K2 | Key | ||
TZ-93-K3 | Key | ||
Pole Mount-Continuous Light | |||
P/N | Description | Section | Specifications |
TPTL4-L□1□ | Ø40 m/m Pole Mount -- Continue light | 1 | 12、24、110、220V |
TPTL4-L□2□ | Ø40 m/m Pole Mount -- Continue light | 2 | 12、24、110、220V |
TPTL4-L□3□ | Ø40 m/m Pole Mount -- Continue light | 3 | 12、24、110、220V |
TPTL4-L□4□ | Ø40 m/m Pole Mount -- Continue light | 4 | 12、24、110、220V |
TPTL4-L□5□ | Ø40 m/m Pole Mount -- Continue light | 5 | 12、24、110、220V |
TPTL5-L□1□ | Ø50 m/m Pole Mount -- Continue light | 1 | 12、24、110、220V |
TPTL5-L□2□ | Ø50 m/m Pole Mount -- Continue light | 2 | 12、24、110、220V |
TPTL5-L□3□ | Ø50 m/m Pole Mount -- Continue light | 3 | 12、24、110、220V |
TPTL5-L□4□ | Ø50 m/m Pole Mount -- Continue light | 4 | 12、24、110、220V |
TPTL5-L□5□ | Ø50 m/m Pole Mount -- Continue light | 5 | 12、24、110、220V |
TPTL-S | Mounting Bracket | ||
Tray Mount-Continuous Light | |||
P/N | Description | Section | Specifications |
TPWL4-L□1□ | Ø40 m/m Tray Mount -- Continue light | 1 | 12、24、110、220V |
TPWL4-L□2□ | Ø40 m/m Tray Mount -- Continue light | 2 | 12、24、110、220V |
TPWL4-L□3□ | Ø40 m/m Tray Mount -- Continue light | 3 | 12、24、110、220V |
TPWL4-L□4□ | Ø40 m/m Tray Mount -- Continue light | 4 | 12、24、110、220V |
TPWL4-L□5□ | Ø40 m/m Tray Mount -- Continue light | 5 | 12、24、110、220V |
TPWL5-L□1□ | Ø50 m/m Tray Mount -- Continue light | 1 | 12、24、110、220V |
TPWL5-L□2□ | Ø50 m/m Tray Mount -- Continue light | 2 | 12、24、110、220V |
TPWL5-L□3□ | Ø50 m/m Tray Mount -- Continue light | 3 | 12、24、110、220V |
TPWL5-L□4□ | Ø50 m/m Tray Mount -- Continue light | 4 | 12、24、110、220V |
TPWL5-L□5□ | Ø50 m/m Tray Mount -- Continue light | 5 | 12、24、110、220V |
Pole Mount-Flashing Light | |||
P/N | Description | Section | Specifications |
TPTF4-L□1□ | Ø40 m/m Pole Mount -- Continue or Flashing light | 1 | 12、24、110、220V |
TPTF4-L□2□ | Ø40 m/m Pole Mount -- Continue or Flashing light | 2 | 12、24、110、220V |
TPTF4-L□3□ | Ø40 m/m Pole Mount -- Continue or Flashing light | 3 | 12、24、110、220V |
TPTF4-L□4□ | Ø40 m/m Pole Mount -- Continue or Flashing light | 4 | 12、24、110、220V |
TPTF4-L□5□ | Ø40 m/m Pole Mount -- Continue or Flashing light | 5 | 12、24、110、220V |
TPTF5-L□1□ | Ø50 m/m Pole Mount -- Continue or Flashing light | 1 | 12、24、110、220V |
TPTF5-L□2□ | Ø50 m/m Pole Mount -- Continue or Flashing light | 2 | 12、24、110、220V |
TPTF5-L□3□ | Ø50 m/m Pole Mount -- Continue or Flashing light | 3 | 12、24、110、220V |
TPTF5-L□4□ | Ø50 m/m Pole Mount -- Continue or Flashing light | 4 | 12、24、110、220V |
TPTF5-L□5□ | Ø50 m/m Pole Mount -- Continue or Flashing light | 5 | 12、24、110、220V |
Tray Mount-Flashing Light | |||
P/N | Description | Section | Specifications |
TPWF4-L□1□ | Ø40 m/m Tray Mount -- Continue or Flashing light | 1 | 12、24、110、220V |
TPWF4-L□2□ | Ø40 m/m Tray Mount -- Continue or Flashing light | 2 | 12、24、110、220V |
TPWF4-L□3□ | Ø40 m/m Tray Mount -- Continue or Flashing light | 3 | 12、24、110、220V |
TPWF4-L□4□ | Ø40 m/m Tray Mount -- Continue or Flashing light | 4 | 12、24、110、220V |
TPWF4-L□5□ | Ø40 m/m Tray Mount -- Continue or Flashing light | 5 | 12、24、110、220V |
TPWF5-L□1□ | Ø50 m/m Tray Mount -- Continue or Flashing light | 1 | 12、24、110、220V |
TPWF5-L□2□ | Ø50 m/m Tray Mount -- Continue or Flashing light | 2 | 12、24、110、220V |
TPWF5-L□3□ | Ø50 m/m Tray Mount -- Continue or Flashing light | 3 | 12、24、110、220V |
TPWF5-L□4□ | Ø50 m/m Tray Mount -- Continue or Flashing light | 4 | 12、24、110、220V |
TPWF5-L□5□ | Ø50 m/m Tray Mount -- Continue or Flashing light | 5 | 12、24、110、220V |
Hoist Push Button Indirect Operation Type | |||
P/N | Description | Contact | Specifications |
THS-61 | Indirect Operation 2 buttons | 2a | 5A250VAC |
THS-62 | Indirect Operation 4 buttons | 4a | 5A250VAC |
THS-63 | Indirect Operation 6 buttons | 6a | 5A250VAC |
THS-83 | Indirect Operation Double Speed 2 buttons | 2a | 5A250VAC |
THS-833 | Indirect Operation Double Speed 4 buttons | 4a | 5A250VAC |
THS-8333 | Indirect Operation Double Speed 6 buttons | 6a | 5A250VAC |
THS-83333 | Indirect Operation Double Speed 8 buttons | 8a | 5A250VAC |
THS-836 | Double Speed 2 buttons, Single Speed 2 buttons | 2a | 5A250VAC |
THS-8366 | Double Speed 2 buttons, Single Speed 4 buttons | 4a | 5A250VAC |
THS-8336 | Double Speed 4 buttons, Single Speed 2 buttons | 6a | 5A250VAC |
THS-83666 | Double Speed 2 buttons, Single Speed 6 buttons | 6a | 5A250VAC |
THS-83366 | Double Speed 4 buttons, Single Speed 4 buttons | 6a | 5A250VAC |
THS-83336 | Double Speed 6 buttons, Single Speed 2 buttons | 8a | 5A250VAC |
THS-8EX3 | Double Speed 2 buttons with Emergency Stop | 2a | 5A250VAC |
THS-8EB3 | Double Speed 2 buttons with Emergency Stop, P.B. | 2a | 5A250VAC |
THS-8EI3 | Double Speed 2 buttons with Emergency Stop, I.P.B. | 2a | 5A250VAC |
THS-8EI36 | D.S 2 buttons, S.S. 2 buttons/E. STOP, I.P.B. SW. | 2a/2a | 5A250VAC |
THS-8EI33 | D.S 4 buttons, /E. STOP, I.P.B. SW. | 4a | 5A250VAC |
Hoist Push Button Direct Operation Type | |||
P/N | Description | Contact | Specifications |
THS-21 | Direct Operation 2 buttons 3 phases | 3a | 15A250VAC |
THS-22 | Direct Operation 4 buttons 3 phases | 6a | 15A250VAC |
THS-23 | Direct Operation 6 buttons 3 phases | 9a | 15A250VAC |
THS-213 | Direct Operation 2 buttons 1 phase | 3a | 5A250VAC |
THS-EI22 | Direct Operation 2 buttons with E. Stop 1phase | 6a | 5A250VAC |
THS-EI23 | Direct Operation 4 buttons with E. Stop 1 phase | 6a | 5A250VAC |
THS-82 | Direct Operation 2 buttons 3 phases | 3a | 15A250VAC |
THS-822 | Direct Operation 4 buttons 3 phases | 6a | 15A250VAC |
THS-8222 | Direct Operation 6 buttons 3 phases | 9a | 15A250VAC |
THS-82222 | Direct Operation 8 buttons 3 phases | 12a | 15A250VAC |
Foot Switch | |||
Item No. | Description | Contact Block | Specifications |
TFS-101 | Foot Switch | 1a1b | 10A250VAC |
TFS-102 | Foot Switch | 1a1b | 15A250VAC |
TFS-103 | Foot Switch | 2a2b | 10A250VAC |
TFS-104 | Foot Switch | 2a2b | 15A250VAC |
TFS-105 | Foot Switch | 1a | 6A250VAC |
TFS-106 | Foot Switch | 1a1a | 3A250VAC |
TFS-201 | Foot Switch | 1a1b | 10A250VAC |
TFS-202 | Foot Switch | 1a1b | 10A250VAC |
TFS-302 | Foot Switch | 1a1b | 15A250VAC |
TFS-304 | Foot Switch | 2a2b | 15A250VAC |
TFS-305 | Foot Switch | 1a | 6A250VAC |
TFS-306 | Foot Switch | 1a1a | 3A250VAC |
TFS-402 | Foot Switch | 1a1b | 15A250VAC |
TFS-404 | Foot Switch | 2a2b | 15A250VAC |
TFS-405 | Foot Switch | 1a | 6A250VAC |
TFS-406 | Foot Switch | 2a2b | 6A250VAC |
Power Push Button Switch | |||
Item No. | Description | Contact Block | Specifications |
TBSN-310 | 3a | 10A250VAC | |
TBSN-315 | 3a | 15A250VAC | |
TBSN-330 | 3a | 30A250VAC | |
TBSP-315 | 3a | 15A250VAC | |
TBSP-330 | 3a | 30A250VAC | |
TBSS-315 | 3a | 15A250VAC | |
TBSS-330 | 3a | 30A250VAC | |
TBSY-315 | 3a | 15A250VAC | |
TBSY-330 | 3a | 30A250VAC | |
TPB-2 | Push Button for Magnetic Switch | 1a1b | 5A250VAC |
TPB-3 | Push Button for Magnetic Switch | 1a01a | 5A250VAC |
Buzzer, Siren, Bell | |||
Item No. | Description | Contact Block | Specifications |
TBN-220 | Buzzer | AC220V | |
TBN-24D | Buzzer | DC24V | |
TBY-220 | Buzzer | AC220V | |
TBY-24D | Buzzer | DC24V | |
TBY-302 | 30 M/M Buzzer | AC220V | |
TBY-324D | 30 M/M Buzzer | DC24V | |
Toggle Switch | |||
Item No. | Description | Contact Block | Specifications |
TO11A/B | ON OFF | 1a | 10A250VAC |
TO12A/B | ON ON | 1a 1a | 10A250VAC |
TO13A/B | ON OFF ON | 1a01a | 10A250VAC |
TO21A/B | ON OFF | 2a | 10A250VAC |
TO22A/B | ON ON | 2a 2a | 10A250VAC |
TO23A/B | ON OFF ON | 2a02a | 10A250VAC |
TO-P1 | NAME PLATE ON-OFF | ||
TO-P2 | NAME PLATE ON-ON | ||
TO-P3 | NAME PLATE ON-OFF-ON | ||
Warning Light | |||
P/N | Description | Contact | Spec. |
TWL-08L | 80M/M Rotary Light | 110V、220V、12V、24V | |
TWL-10L | 100M/M Rotary Light | 110V、220V、12V、24V | |
TWL-12L | 120M/M Rotary Light | 110V、220V、12V、24V | |
TWL-16L | 160M/M Rotary Light | 110V、220V、12V、24V | |
TWL-18L | 180M/M Rotary Light | 110V、220V、12V、24V | |
TWLB-08L | 80M/M Rotary Light with Audible Alarm | 110V、220V、12V、24V | |
TWLB-10L | 100M/M Rotary Light with Audible Alarm | 110V、220V、12V、24V | |
TWLB-12L | 120M/M Rotary Light with Audible Alarm | 110V、220V、12V、24V | |
TWLB-16L | 160M/M Rotary Light with Audible Alarm | 110V、220V、12V、24V | |
TWLB-18L | 180M/M Rotary Light with Audible Alarm | 110V、220V、12V、24V | |
Ø22 / Ø25 m/m TN2 Push Button Switch | |||
Item No. | Description | Contact Block | Specifications |
TN2BF□-1A or 1B | Ø22 Flat Head | 1a or 1b | 6A250VAC |
TN2BF□-1C | Ø22 Flat Head | 1a1b | 6A250VAC |
TN2BF□-1AB | Ø22 Flat Head | 1a+1b | 6A250VAC |
TN2BL□-1A or 1B | Ø22 Long Head | 1a or 1b | 6A250VAC |
TN2BL□-1C | Ø22 Long Head | 1a1b | 6A250VAC |
TN2BL□-1AB | Ø22 Long Head | 1a+1b | 6A250VAC |
TN2BM□-1A or 1B | Ø22 Mushroom Head | 1a or 1b | 6A250VAC |
TN2BM□-1C | Ø22 Mushroom Head | 1a1b | 6A250VAC |
TN2BM□-1AB | Ø22 Mushroom Head | 1a+1b | 6A250VAC |
TN2BP□-1A or 1B | Ø22 Push-Pull | 1a or 1b | 6A250VAC |
TN2BP□-1C | Ø22 Push-Pull | 1a1b | 6A250VAC |
TN2BP□-1AB | Ø22 Push-Pull | 1a+1b | 6A250VAC |
TN2BK□-1A or 1B | Ø22 Push Lock | 1a or 1b | 6A250VAC |
TN2BK□-1C | Ø22 Push Lock | 1a1b | 6A250VAC |
TN2BK□-1AB | Ø22 Push Lock | 1a+1b | 6A250VAC |
TN2BA□-1A or 1B | Ø22 Long Head(Alternate) | 1a or 1b | 6A250VAC |
