GEFRAN Force, pressure, position transducers indicators Malaysia Singapore Thailand Indonesia Philippines Vietnam Europe & USA
Category:
GEFRAN
LOOKING FOR GEFRAN PRODUCTS??
CONTACT US TODAY!!
*THE ABOVE PHOTO IS JUST FOR ILLUSTRATION PURPOSE ONLY.
*MODEL NUMBER BELOW MIGHT NOT MATCH WITH THE ABOVE PHOTO.
CONTACT US TODAY!!
*THE ABOVE PHOTO IS JUST FOR ILLUSTRATION PURPOSE ONLY.
*MODEL NUMBER BELOW MIGHT NOT MATCH WITH THE ABOVE PHOTO.
F002640 | GS 1X1,5 CU MARRONE 1000B |
F002641 | GS 1X1,5 CU NERO 100 M |
F002642 | GS 1X1,5 CU ROSSO 100 M |
F002643 | GS 1X1,5 CU R0SSO 1000B |
F002644 | GS 1X2,5 CU BIANCO 100 M |
F002645 | GS 1X2,5 CU BIANCO 800B |
F002646 | GS 1X2,5 CU G/V 100M |
F002647 | GS 1X2,5 CU MARRONE 100 M |
F002648 | GS 1X2,5 CU ROSSO 100 M |
F002649 | GS 1X4 CU BIANCO 100 M |
F002650 | GS 1X4 CU G/V 100M |
F002651 | GS 1X4 CU NERO 100 M |
F002652 | GS 1X6 CU ROSSO 100 M |
F002653 | GS 1X6 CU GIALLO/VERDE DIN 100M |
F002654 | GS 1X6 CU NERO 100M |
F002655 | GS 1X10 CU BLU 100M |
F002656 | GS 1X1,5 CU-SN B.CO 100M |
F002657 | GS 1X1,5 CU-SN ROSSO 100M |
F002658 | GS 1X2,5 CU-SN BIANCO 100M |
F002666 | GST 1X2,5 CU BLU 500 B |
F002669 | GST 1X4 CU-R 100M |
F002674 | GST 1X16 CU BIANCO 100M |
F002675 | GST 1X25 BIANCO 100 M |
F002678 | GST 1X1 CU BIANCO 100 M |
F002679 | GST 1X1 CU BIANCO 1000 B |
F002680 | GST 1X1 CU BLU 1000 B |
F002681 | GST 1X1 CU G/V 1000B |
F002682 | GST 1X1 CU NERO 1000 B |
F002684 | GST 1X1,5 CU BIANCO 100M |
F002685 | GST 1X1,5 CU MARRONE 100 M |
F002686 | GST 1X1,5 CU NERO 100M |
F002688 | GST 1X2,5 CU BIANCO 100M |
F002689 | GST 1X2.5 CU BIANCO 100 M |
F002690 | GST 1X2,5 CU MARRONE 100 M |
F002691 | GST 1X2,5 CU NERO 100M |
F002692 | GST 1X2,5 CU BIA/VERDE 100 M |
F002694 | GST 1X4 CU BIANCO 100 M |
F002695 | GST 1X4 CU BIANCO 1000M |
F002696 | GST 1X4 CU NERO 100 M |
F002698 | GST 1X6 CU BIANCO 100 M |
F002699 | GST 1X6 CU GIALLO/VERDE 100 M |
F002700 | GST 1X6 CU NERO 100M |
F002702 | GST 1X10 CU BIANCO 100 M |
F002704 | GST 1X35 CU BIANCO 100 M |
F002714 | GST 1X16 CUNICH BLU 100M |
F002715 | GST 1X16 CUNICH NERO 100M |
F002721 | GSM 2X0,5 CU R.MATTONE 100 M |
F002722 | GSM 2X0,75 SN R.MATT. 100 M |
F002723 | GSM 2X1 CU R.MATT. (NARDI) |
F002725 | GSM 2X1 CU R.MATT. 100 M |
F002728 | GSM 2X1,5 CU R.MATT. 100 M |
F002730 | GSM 2X2,5 CU R.MATT. 100 M |
F002731 | GSM 3X0,75 CU R.MATT. 100 M |
F002732 | GSM 3X1 SN R.MATT. 100 M |
F002734 | GSM 3X1,5 CU R.MATT. 100 M |
F002736 | GSM 3X2,5 CU R.MATT. 100 M |
F002738 | GSM 4X0,75 SN R.MATTONE 100 M |
F002739 | GSM 4X1 CU R.MATT. 100 M |
F002741 | GSM 4X1,5 CU R.MATT. 100 M |
F002744 | GSM 5X1,5 CU R.MATT. 100 M |
F002745 | GSM 5X2,5 CU R.MATT. 100 M |
F002749 | GSM 2X1,5 SN R.MATTONE 100 M |
F002750 | GSM 3X1,5 SN 100 M |
F002751 | GSM 3X2,5 SN 100 M R.MATT. |
F002752 | GSM 4X1,5 CU-SN R.MATT. 100M |
F002753 | GSM 5X1 SN ROSSO MATTONE 100 M |
F002759 | SST 1X2,5 CU-R GIALLO/VERDE 100M |
F002760 | SST 1X4 CU-R GIALLO/VERDE 100M |
F002761 | SST 1X6 CU-R GIALLO/VERDE 100M |
F002762 | SST 1X10 CU ROSSO |
F002763 | SST 1X10 CU-R GIALLO/VERDE 100M |
F002767 | SST 1X1 CU-R BIANCO/ROSSO 100M |
F002769 | SST 1X1,5 CU-R BIANCO/ROSSO 100M |
F002771 | SST 1X2,5 CU-R BIANCO/ROSSO 100M |
F002773 | SST 1X4 CU-R BIANCO 100M |
F002775 | SST 1X6 CU-R BIANCO/ROSSO 100M |
F002776 | GST 1X10 CU-R G/VERDE 100M |
F002777 | SST 1X10 CU-R BIANCO/ROSSO 100M |
F002778 | SST 1X16 CU-R BIANCO/NERO 100M |
F002779 | SST 1X16 CU-R GIALLO/VERDE 100M |
F002788 | NST 1X1,5 CU BIANCO/NERO 100 M |
F002790 | NST 1X2,5 CU BIANCO/NERO 100 M |
F002792 | NST 1X4 CU BIANCO/NERO 100 M |
F002795 | NST2 1X1,5 NI99% BIANCO/VERDE 100 M |
F002796 | NST2 1X2,5 NI99% 100 M |
F002797 | NST2 1X2,5 NI99% BIANCO/VERDE 100 M |
F002798 | NST2 1X4 NI99% 100 M |
F002799 | NST2 1X4 NI99% BIANCO/VERDE 100 M |
F002800 | NST2 1X6 NI99% 100 M |
F002801 | NST2 1X6 NI99% BIANCO/VERDE 100 M |
F002802 | NST2 1X10 NI99% BIANCO/VERDE 100 M |
F002803 | NST2 1X16 NI99% BIANCO/VERDE 100 M |
F002805 | NST2 1X1,5 CU-NICH 100M |
F002806 | NST2/2 1X1,5 NI99% BIANCO VERDE |
F002807 | NST2 1X2,5 CU-NICH B/BLU 100 M |
F002809 | NST2 1X6 CU-NICH B/BLU 100M |
F002811 | NST2 1X16 CU-NICH 100M |
F002812 | NST2.0.T2 3X4 NI99% SIPA |
F002814 | NSTTS 3X1 NI 99% |
F002815 | NSTTS 3X1,5 CU-CU |
F002816 | NSTTS 3X1.5 NI99 100 M |
F002817 | NSTTS 3X2,5 CU-CU |
F002818 | NSTTS 3X2,5 NI99% 100 M |
F002821 | FTA 2X1 CU-CU 100 M |
F002822 | FTA 2X1,5 CU 100M |
F002823 | FTA 2X2,5 CU-CU |
F002824 | FTA 2X4 CU-CU |
F002825 | FTA 2X6 CU-CU |
F002826 | FTA 2X6 CU-CU 100 M |
F002827 | FTA 2X10 CU-CU 100 M |
F002841 | GSC 2X0,5 KX DIN 100 M |
F002842 | GSC 2X1 JX DIN |
F002843 | GSC 2X0,5 JX DIN 100 M |
F002846 | GSC 2X0,8 JX DIN 100 M |
F002850 | GSC 2X1 JX DIN 100 M |
F002851 | GSC 2X1,3 JX DIN 100 M |
F002853 | GSC 2X1,5 JX DIN 100 M |
F002855 | GSC 2X0,5 KX ANSI 100M |
F002856 | GSC 2X1 KX DIN 100 M |
F002860 | GSC 2X1,3 KX DIN 100 M |
F002862 | GSC 2X0,8 WX DIN 100 M |
F002864 | GSC 2X1 WX DIN 100 M |
F002865 | GSC 2X1,3 WX DIN 100M |
F002866 | GSC 2X0,8 SX DIN 100 M |
F002867 | GSC 2X1 SX DIN 100M |
F002868 | GSC 2X1,3 SX DIN 100M |
F002877 | TTS 2X0,5 JX DIN 100 M |
F002878 | TTS 2X0,5 JX DIN |
F002881 | TTS 2X0,8 JX DIN 100 M |
F002882 | TTS 2X0,8 JX DIN |
F002883 | TTS 2X1 JX DIN 100 M |
F002884 | TTS 2X1 JX DIN |
F002885 | TTS 2X1,3 JX DIN 100 M |
F002886 | TTS 2X1,3 JX DIN |
F002887 | TTS 2X1,3 JX ANSI 100M |
F002888 | TTS 2X1,5 JX DIN 100 M |
F002891 | TTS 2X0,5 TX DIN 100 M |
F002893 | TTS 2X1 TX DIN 100 M |
F002898 | TTS 2X0,5 KX DIN 100 M |
F002899 | TTS 2X0,5 KX DIN |
F002900 | TTS 2X0,8 KX DIN 100 M |
F002902 | TTS 2X1 KX DIN 100 M |
F002904 | TTS 2X1,3 KX DIN 100 M |
F002908 | TTS 2X0,5 WX DIN 100M |
F002909 | TTS 2X0,5 WX DIN |
F002910 | TTS 2X0,8 WX DIN 100 M |
F002911 | TTS 2X0,8 WX DIN |
F002912 | TTS 2X1 WX DIN 100 M |
F002913 | TTS 2X1 WX DIN |
F002914 | TTS 2X1,3 WX DIN 100 M |
F002915 | TTS 2X1,3 WX DIN |
F002916 | TTS 2X1,5 WX DIN 100 M |
F002919 | TTS 2X0,5 SX DIN 100M |
F002921 | TTS 2X0,8 SX DIN 100 M |
F002922 | TTS 2X0,8 SX DIN |
F002923 | TTS 2X1 SX DIN 100 M |
F002925 | TTS 2X1,3 SX DIN 100 M |
F002926 | TTS 2X1,3 SX DIN |
F002928 | TTS 2X1,5 SX DIN 100 M |
F002943 | TTS 2X0,5 SX DIN |
F002951 | PVC 2X0,5 JX DIN 100 M |
F002952 | PVC 2X0,5 JX DIN |
F002953 | PVC 2X0,8 JX DIN 100 M |
F002954 | PVC 2X0,8 JX DIN |
F002955 | PVC 2X1 JX DIN 100 M |
F002956 | PVC 2X1 JX DIN |
F002957 | PVC 2X1,3 JX DIN 100 M |
F002958 | PVC 2X1,3 JX DIN |
F002959 | PVC 2X1,5 JX DIN 100 M |
F002960 | PVC 2X1,5 JX DIN |
F002962 | PVC 2X0,5 TX DIN |
F002963 | PVC 2X0,8 TX DIN 100M |
F002965 | PVC 2X1 TX DIN 100M |
F002967 | PVC 2X0,5 KX ANSI 100M |
F002968 | PVC 2X0,5 KX DIN 100 M |
F002969 | PVC 2X0,5 KX DIN |
F002970 | PVC 2X0,8 KX DIN 100 M |
F002971 | PVC 2X0,8 KX DIN |
F002972 | PVC 2X0,8 KX ANSI 100M |
F002973 | PVC 2X1 KX DIN 100M |
F002974 | PVC 2X1 KX DIN |
F002975 | PVC 2X1 KX ANSI |
F002977 | PVC 2X1,3 KX DIN 100 M |
F002979 | PVC 2X1,5 KX DIN 100M |
F002980 | PVC 2X1,5 KX DIN |
F002982 | PVC 2X0,5 WX DIN 100M |
F002983 | PVC 2X0,5 WX DIN |
F002984 | PVC 2X0,8 WX DIN |
F002985 | PVC 2X1 WX DIN 100 M |
F002987 | PVC 2X1,3 WX DIN 100M |
F002988 | PVC 2X1,3 WX DIN |
F002989 | PVC 2X1,3 WX ANSI |
F002990 | PVC 2X1,5 WX DIN 100M |
F002991 | PVC 2X1,5 WX DIN |
F002993 | PVC 2X0,5 SX DIN 100 M |
F002995 | PVC 2X0,8 SX 100M |
F002996 | PVC 2X0,8 SX DIN |
F002998 | PVC 2X1 SX DIN 100M |
F002999 | PVC 2X1 SX DIN |
F003000 | PVC 2X1 SX ANSI 100M |
F003001 | PVC 2X1,3 SX DIN 100M |
F003002 | PVC 2X1,5 SX DIN 100 M |
F003003 | PVC 2X1,5 SX DIN |
F003053 | PSP 2X0,5 JX DIN 100 M |
F003055 | PSP 2X0,5 JX DIN SCH. 100% SP |
F003056 | PSP 2X0,8 JX DIN 100M |
F003058 | PSP 2X1 JX DIN 100 M |
F003059 | PSP 2X1,3 JX DIN |
F003060 | PSP 2X1,3 JX DIN 100M |
F003061 | PSP 2X1,5 JX DIN |
F003062 | PSP 2X0,5 TX DIN |
F003063 | PSP 2X0,5 KX DIN 100M |
F003065 | PSP 2X0,8 KX DIN 100M |
F003066 | PSP 2X1 KX DIN |
F003067 | PSP 2X1,3 KX DIN 100M |
F003068 | PSP 2X0,5 WX DIN 100 M |
F003069 | PSP 2X0,8 WX DIN 100M |
F003070 | PSP 2X0,8 WX DIN |
F003071 | PSP 2X1,3 WX DIN 100M |
F003073 | PSP 2X0,5 SX DIN 100 M |
F003074 | PSP 2X1 KX DIN 100M |
F003075 | PSP 2X1 JX DIN |
F003076 | PMP 2X1 WX DIN |
F003077 | PMP 2X0,5 JX DIN 100 M |
F003078 | PMP 2X0,5 JX DIN |
F003079 | PMP 2X0,5 JX DIN SPEC. |
F003080 | PMP 2X1 JX DIN 100 M |
F003081 | PMP 2X1,3 JX DIN 100M |
F003082 | PMP 2X1,3 JX DIN |
F003083 | PMP 2X1,3 JX ANSI |
F003084 | PMP 2X0,8 TX DIN 100M |
F003085 | PMP 2X1,3 TX DIN 100M |
F003086 | PMP 2X0,5 KX DIN 100M |
F003087 | PMP 2X0,5 KX DIN SPEC. |
F003088 | PMP 2X0,8 KX DIN 100M |
F003089 | PMP 2X0,8 KX DIN |
F003090 | PMP 2X1,3 KX DIN 100M |
F003091 | PMP 2X0,5 WX DIN 100M |
F003092 | PMP 2X1 WX DIN 100M |
F003093 | PMP 2X1,3 WX DIN 100M |
F003094 | PMP 2X1,3 WX DIN |
F003095 | PMP 2X1,3 SX DIN 100 M |
F003096 | PMP 2X1,3 SX DIN |
F003097 | PMP 2X1,3 SX ANSI 100 M |
F003100 | GSMYC 2X0,8 JX DIN 100 M |
F003101 | GSMYC 2X1 JX DIN 100 M |
F003102 | GSMYC 2X1,3 JX DIN 100M |
F003103 | GSMYC 2X1 KX DIN 100 M |
F003104 | GSMYC 2X1,5 JX DIN 100 M |
F003105 | GSMYC 2X1,3 TX DIN 100 M |
F003106 | GSMYC 2X1,3 KX DIN 100M |
F003107 | GSMYC 2X1,3 WX DIN |
F003108 | GSMYC 2X1,5 KX DIN 100 M |
F003109 | GSMYC 2X0,8 WX DIN 100 M |
F003110 | GSMYC 2X1 WX DIN 100 M |
F003111 | GSMYC 2X1,5 WX DIN 100 M |
F003112 | GSMYC 2X0,8 SX DIN 100 M |
F003113 | GSMYC 2X1 SX DIN 100 M |
F003114 | GSMYC 2X1,5 SX DIN 100 M |
F003118 | GS 1X0,5 CU NERO 2000 B |
F003119 | GS 1X0,75 CU NERO 1500 B |
F003120 | GS 1X1 CU BIANCO 1500 B |
F003121 | GS 1X1,5 CU BIANCO 1000 B |
F003123 | GS 1X2,5 CU BLU 100M |
F003124 | GS 1X4 CU BLU 500 B |
F003126 | GSC 2X0,8 KX DIN 100 M |
F003127 | GSC 2X1,5 SX DIN 100M |
F003128 | GSC 2X0,5 KX ANSI |
F048952 | PMP 2X0,5 WX DIN |
F059592 | GSMYC 2X1 JX DIN |
F034809 | REG. EG-T-30-A-1-A-3-A-B-A-2 |
F034810 | REG. EG-T-31-A-1-B-3-A-B-A-2 |
F034811 | REG. EG-T-60-B-1-A-3-A-B-A-2 |
F034812 | REG. EG-T-61-B-1-B-3-A-B-A-2 |
F045582 | REG. MG40C-111A1A1A1A1NN |
F045583 | REG. MG40C-111B1A1A1A1NN |
F045584 | REG. MG40E-111A1A1A1A1NN |
F045585 | REG. MG40E-111B1A1A1A1NN |
F026082 | R-E16 GILOGIK II UL |
F026083 | R-U16 GILOGIK II UL |
F026084 | R-U8 GILOGIK II UL |
F030782 | R-EU16 GILOGIK II UL |
F043995 | R-EU32 GILOGIK II |
F026944 | R-TC8 GILOGIK II UL |
F027063 | R-A/D8 GILOGIK II UL |
F027064 | R-D/A8 GILOGIK II UL |
F027066 | R-C3 GILOGIK II UL |
F032132 | R-MA6 GILOGIK II UL |
F045312 | R-MIX GILOGIK II |
F046466 | R-MIXR GILOGIK II |
F046467 | R-TEMP4 GILOGIK II |
F026085 | R-BUS4 GILOGIK II UL |
F026086 | R-BUS8 GILOGIK II UL |
F026087 | R-BUS12 GILOGIK II UL |
F026088 | R-BUS18 GILOGIK II UL |
F032957 | SUP-SW5-SA |
F041993 | ESPANSIONE BUS4 PER VEDO35/57 |
F026081 | R-ETH100 GILOGIK II UL |
F027062 | R-SW5 GILOGIK II UL |
F032377 | SW5-SA UL |
F032378 | R-ETM100 GILOGIK II UL |
F035293 | R-GCANs GILOGIK II UL |
F035294 | R-GCANm GILOGIK II UL |
F028467 | R-CAVETHX 1.5 GILOGIK II |
F028468 | R-CAVETHX 2.5 GILOGIK II |
F028469 | R-CAVETHX 4.0 GILOGIK II |
F028470 | R-CAVETHX 10.0 GILOGIK II |
F028471 | R-CAVETHX 15.0 GILOGIK II |
F028472 | R-CAVETHX 20.0 GILOGIK II |
F028473 | R-CAVETHX 25.0 GILOGIK II |
F028595 | R-CAVETHX 6.0 GILOGIK II |
F029906 | R-CAVETHX 100.0 GILOGIK II |
F029907 | R-CLAETH100 GILOGIK II |
F057674 | CAV_DVI18 |
F057676 | CAV_USB_AB18 |
F065881 | e411 Modulo I/O 16DO-16DI |
F061006 | ePCL400-9100-30-00-10-00-10-00-10-00 |
F062170 | ePCL400-9100-30-10-00-10-00-10-00-00 |
F063324 | ePCL400-9100-30-11-11-11-00-00-00-00 |
F063453 | ePCL400-9101-30-10-00-10-00-00-00-00 |
F048378 | GF_Project-FULL-4 |
F048416 | VEDOWIN PC/GEF |
F048417 | VEDOWIN W-EX |
F048418 | VEDOWIN W-R |
F052279 | GF_Project-LIGHT |
F052280 | GF_Project-FULL-6M |
F056441 | GFPRJ-VX-SW-00 |
F056443 | GFPRJ-VX-SW-BASE |
S6D50 | EXP-DN-ADV20/50 |
S6D52 | EXP-PDP-ADV20/50 |
S6D53 | EXP-CAN-ADV20/50 |
S6D54 | KIT EMC ADV20/50 |
S6D55 | KIT DIN ADV20-SA |
S6D57 | KIT DIN ADV50-SA |
S6D58 | KIT DIN ADV50-SB |
S6D59 | EXP-D6-ADV50 |
S6D60 | EXP-R2-ADV50 |
S6D61 | EXP-R3-ADV50 |
S6D62 | EXP-A4-ADV50 |
S6D63 | EXP-ENC-ADV50 |
S6D64 | EXP-USB-ADV50 |
S6D65 | USB-485-ADV20/50 |
S6D66 | MEMORY KB-ADV20/50 |
S6D70 | BU-2-ADV20/50 |
S6D71 | BU-4-ADV20/50 |
S6D72 | BU-2A-ADV20/50 |
S6D73 | BU-4A-ADV20/50 |
S6D80 | CABLE 0.6mt ADV50 |
S6D81 | CABLE 1mt ADV50 |
S6D82 | CABLE 2mt ADV50 |
S6D83 | CABLE 3mt ADV50 |
S6D84 | Cable 5mt ADV50 |
6S8V83 | SIMPLEX CONN. HFBR 4501 |
8S874C | CABLE-PCI485MF-9S 10m |
S29905 | SBM 84 30 3 5 42K 2 54 R V |
S2W04 | CAVO PVC-ENCODER SINCOS |
S2W08 | CAVO PVC-RESOLVER |
S2W12 | CAVO PVC-POT.SEZ.1,5mm.(20mt) |
S2W15 | CAVO PVC-POT.SEZ.2,5mm.(15mt) |
S2W16 | CAVO PVC-POT.SEZ.2,5mm.(20mt) |
S2W17 | CAVO PVC-POT.SEZ. 4mm.( 5mt) |
S2W19 | CAVO PVC-POT.SEZ. 4mm.(15mt) |
S2W20 | CAVO PVC-POT.SEZ. 4mm.(20mt) |
S2W21 | CAVO PVC-POT.SEZ.1,5mm.( 5mt) |
S2W24 | CAVO PVC-POT.SEZ.1,5mm.(20mt) |
S2W25 | CAVO PVC-POT.SEZ.2,5mm.( 5mt) |
S2W26 | CAVO PVC-POT.SEZ.2,5mm.(10mt) |
S2W27 | CAVO PVC-POT.SEZ.2,5mm.(15mt) |
S2W28 | CAVO PVC-POT.SEZ.2.5mm.(20mt) |
S2W29 | CAVO PVC-POT.SEZ. 4mm.( 5mt) |
S2W30 | CAVO PVC-POT.SEZ. 4mm.(10mt) |
S2W31 | CAVO PVC-POT.SEZ. 4mm.(15mt) |
S2W32 | CAVO PVC-POT.SEZ. 4mm.(20mt) |
S2W35 | CAVO PUR-ENCODER SINCOS |
S2W38 | CAVO PUR-RESOLVER |
S2W39 | CAVO PUR-RESOLVER |
S2W40 | CAVO PUR-RESOLVER |
S2W41 | CAVO PUR-POT.SEZ.1,5mm.( 5mt) |
S2W42 | CAVO PUR-POT.SEZ.1,5mm.(10mt) |
S2W43 | CAVO PUR-POT.SEZ.1,5mm.(15mt) |
S2W44 | CAVO PUR-POT.SEZ.1,5mm.(20mt) |
S2W47 | CAVO PUR-POT.SEZ.2,5mm.(15mt) |
S2W48 | CAVO PUR-POT.SEZ.2,5mm.(20mt) |
S2W49 | CAVO PUR-POT.SEZ. 4mm.( 5mt) |
S2W50 | CAVO PUR-POT.SEZ. 4mm.(10mt) |
S2W51 | CAVO PUR-POT.SEZ. 4mm.(15mt) |
S2W52 | CAVO PUR-POT.SEZ. 4mm.(20mt) |
S2W53 | CAVO PUR-POT.SEZ.1,5mm.( 5mt) |
S2W54 | CAVO PUR-POT.SEZ.1,5mm.(10mt) |
S2W55 | CAVO PUR-POT.SEZ.1,5mm.(15mt) |
S2W56 | CAVO PUR-POT.SEZ.1,5mm.(20mt) |
S2W58 | CAVO PUR-POT.SEZ.2,5mm.(10mt)+FRENO |
S2W59 | CAVO PUR-POT.SEZ.2,5mm.(15mt) |
S2W60 | CAVO PUR-POT.SEZ.2,5mm.(20mt) |
S2W61 | CAVO PUR-POT.SEZ. 4mm.( 5mt) |
S2W63 | CAVO PUR-POT.SEZ. 4mm.(15mt) |
S2W64 | CAVO PUR-POT.SEZ. 4mm.(20mt) |
S2W76 | CAVO PUR-ENCODER SSI-ENDAT 15 MT. |
S2W77 | CAVO PUR-ENCODER SSI-ENDAT 20 MT. |
S2W78 | CAVO PVC-ENCODER SSI-ENDAT 5 MT. |
S2W79 | CAVO PVC-ENCODER SSI-ENDAT 10 MT. |
S2W81 | CAVO PVC-ENCODER SSI-ENDAT 20 MT. |
S6D51 | EXP-LWK-ADV20/50 |
S70GI | FAN A 024DC 252 S 20/+70 |
S725721 | EAM2572/1-A 2HS-PF-4Q-1K6V- 875A |
S725725 | EAM2572/5-A 2HS-PF-4Q-1K6V-1162A |
S725771 | EAM2577/1-A 2HS-PF-2Q-1K6V- 875A |
S725775 | EAM2577/5-A 2HS-PF-2Q-1K6V-1162A |
S725776 | EAM2577/6-A 2HS-PF-2Q-1K6V-1328A |
S725801 | EAM2580/1 KIT FAN RA4 |
S72610 | EAM2610 KIT POWER SHIELD HOLDER |
S726101 | EAM2610-1 KIT POWER SHIELD HOLDER PLAS |
S72650 | EAM2650 KIT POWER SHIELD HOLDER |
S726501 | EAM2650-1 KIT POWER SHIELD HOLDER PLAS |
S72760 | EAM2760 KP CONNECTOR ADAPTER CABLE |
S72761 | EAM2761 KPT11 CONNECTOR ADAPTER CABLE |
S727701 | EAM2770-1 CABLE OPTICAL LINK |
S727702 | EAM2770-2 CABLE OPTICAL LINK |
S72795 | EAM2795 CABLE CONNECTOR |
S728101 | EAM2810-1 SIMPLEX CONNECTOR |
S728102 | EAM2810-2 SIMPLEX CONNECTOR |
S728103 | EAM2810-3 SIMPLEX CONNECTOR |
S73EE | EMI-FN3120H-80-35 |
S74EE | EMI-FN3120H-230-40 |
S7DGO | EMI-480-1600 |
S7DGP | EMI-690-180 |
S7DGQ | EMI-690-250 |
S7DGR | EMI-690-320 |
S7DGV | EMI-FN3120-480-50 |
S7DGZ | EMI-FN3120-480-110 |
S7EMI13 | EMI-FN3359HV-690-150 |
S7EMI14 | EMI-FN3359HV-690-180 |
S7EMI15 | EMI-FN3359HV-690-250 |
S7EMI16 | EMI-FN3359HV-690-320 |
S7EMI17 | EMI-FN3359HV-690-400 |
S7EMI18 | EMI-FN3120-480-150 |
S7GHE | EMI-FN3120H-480V-25A |
S7GHG | EMI-FFP-480-20-L |
S7GHL | EMI-FTF-480-7 |
S7GHO | EMI-FTF-480-16 |
S7GHP | EMI-FTF-480-30 |
S7GHW | EMI-FN3359-480-600 |
S7GHY | EMI-FN3359-480-400 |
S7GOA | EMI-FTF-480-42 |
S7GOB | EMI-FTF-480-55 |
S7GOC | EMI-FTF-480-75 |
S7GOD | EMI-FTF-480-100 |
S7GOE | EMI-FTF-480-130 |
S7GOF | EMI-FTF-480-180 |
S7GOH | EMI-FN-3359-480-320 |
S7H22 | TAS2 1600/0,4A TA TRASDUT |
S7H23 | TAS2 2400/0,5A TA TRASDUT |
S7H30 | TAS3 4000/0,5A 750V TRASD |
S7II0 | ENC HEID.ERN1385 2048P/R |
S7II4 | ENC HEID.EQN1325 EnDat 512P/R+CAVO |
S7II5 | RESOLVER LITTON RE-21-1-V32 |
S7QAE3 | EAM2103 CAVO COLLEG.M/S |
S7QAQ8 | EAM2103/ 1 CAVO COLLEG.M/S |
S8HI5 | MODULO-IGBT6-1K2V 900A A |
S7791 | 170M5463 700A 660V FUSE |
S85C13 | FUSE PWR-XC 400A 1250V STUD |
S85C14 | FUSE PWR-XC 500A 1250V STUD |
S85C15 | FUSE PWR-XC 630A 1250V STUD |
S85C16 | FUSE PWR-XC 700A 1250V STUD |
S85C17 | FUSE PWR-XC 800A 1250V STUD |
S8B21BF | FUSE-PWR-XC 500A 690V STUD B |
S8B22BF | FUSE-PWR-XC 630A 690V STUD B |
S8B23BF | FUSE-PWR-XC 800A 690V STUD B |
S8B24BF | FUSE-PWR-XC 1000A 690V STUD B |
S2101C | SBM72 15 3 5 24K 1 54S |
S2105C | SBM 51 40 3 5 19K 1 54 S |
S2111C | SBM 71 20 35 24K 1 54 S |
S2112C | SBM 53 40 3 5 19K 1 54 S |
S2117C | SBM 75 15 3 5 24K 1 54 S |
S2118C | SBM 77 15 3 5 24K 1 54 S |
S2119C | SBM 58 40 3 5 19K 1 54 S |
S2120C | SBM 73 20 3 5 24K 1 54 S |
S2135C | SBM 72 20 3 5 24K 1 54 R B |
S214F | CONN.VOLANTE 4 POLI IP65 |
S2157C | SBM 77 20 3 5 24K 1 54 S |
S215F | CONN.VOL.6 POLI POT.+FRENO IP65 |
S2160C | SBM 57 40 3 5 19K 1 54 RB |
S2163C | SBM 54 40 3 5 19K 1 54 S |
S2166C | SBM 54 20 3 5 19K 1 54 S |
S2167C | SBM 56 40 3 5 19K 1 54 S |
S2168C | SBM 74 20 3 5 24K 1 54 S |
S216F | CONN.VOL.19P SEGNALE IP65 |
S2184C | SBM 77 15 3 5 24K 1 54 S B |
S2196C | SBM 58 20 3 5 19K 1 54 S |
S2202C | SBM 73 15 3 5 24K 1 54 RB |
S2209C | SBM 52 20 3 5 19K 1 54 S |
S2227C | SBM 56 20 3 5 19K 1 54S |
S2229C | SBM 78 15 3 5 24K 1 54 S |
S2232C | SBM 52 40 3 5 19K 1 54 R B |
S2249C | SBM 53 20 3 5 19K 1 54 RB |
S2265C | SBM 76 20 3 5 24K 1 54 S |
S2288C | SBM 73 20 3 5 24K 1 54 RB |
S2300 | SBM 51 30 3 5 19K 1 54 R |
S2301 | SBM 52 30 3 5 19K 1 54 R |
S2302 | SBM 53 30 3 5 19K 1 54 R |
S2303 | SBM 54 30 3 5 19K 1 54 R |
S2304 | SBM 55 30 3 5 19K 1 54 R |
S2305 | SBM 56 30 3 5 19K 1 54 R |
S2306 | SBM 57 30 3 5 19K 1 54 R |
S2307 | SBM 58 30 3 5 19K 1 54 R |
S2308 | SBM 51 30 3 5 19K 1 54 S |
S2309 | SBM 52 30 3 5 19K 1 54 S |
S2310 | SBM 53 30 3 5 19K 1 54 S |
S2311 | SBM 54 30 3 5 19K 1 54 S |
S2312 | SBM 55 30 3 5 19K 1 54 S |
S2313 | SBM 56 30 3 5 19K 1 54 S |
S2314 | SBM 57 30 3 5 19K 1 54 S |
S2315 | SBM 58 30 3 5 19K 1 54 S |
S2316 | SBM 51 30 3 5 19K 1 54 R B |
S2317 | SBM 52 30 3 5 19K 1 54 R B |
S2318 | SBM 53 30 3 5 19K 1 54 R B |
S2319 | SBM 54 30 3 5 19K 1 54 R B |
S2320 | SBM 55 30 3 5 19K 1 54 R B |
S2321 | SBM 56 30 3 5 19K 1 54 R B |
S2322 | SBM 57 30 3 5 19K 1 54 R B |
