CARLO GAVAZZI Motor protection relays Malaysia Singapore Thailand Indonesia Philippines Vietnam Europe USA
Category:
CARLO GAVAZZI
We are dealer for CARLO GAVAZZI automation products.
Contact us today!!
Product range:
Inductive sensors
Capacitive sensors
Photoelectric sensors
Conductive sensors
Magnetic sensors
Ultrasonic sensors
Motion radar sensors
Environmental sensors
Loop detectors
Safety magnetic sensors
Safety light curtains
Solid state relays
Soft starters
Variable speed drives
Push buttons & Pilot lights
Motor protection relays
Limit switches
Monitoring relays
Timers
Counters
Digital panel meters
Digital panel meters - modular
Energy management
Energy management - modular
Software communication devices
Energy efficiency monitoring
Safety modules
Switching power supply
Measurement transformers
Current transformers
Fieldbuses
Dupline® General purpose
Dupline® DuplineSafe
Dupline® Irrigation
Dupline® Elevator
Dupline® Parking guidance system
Dupline® Home and Building automation
LOOKING FOR BELOW PRODUCTS?
Contact us today!!
*THE PHOTO SHOWN ABOVE IS FOR ILLUSTRATION PURPOSE ONLY. (MIGHT NOT BE THE SAME AS THE PART NUMBER LISTED BELOW)
*ALWAYS REFER TO US IF YOU NEED FURTHER ASSISTANCE.
Contact us today!!
Product range:
Inductive sensors
Capacitive sensors
Photoelectric sensors
Conductive sensors
Magnetic sensors
Ultrasonic sensors
Motion radar sensors
Environmental sensors
Loop detectors
Safety magnetic sensors
Safety light curtains
Solid state relays
Soft starters
Variable speed drives
Push buttons & Pilot lights
Motor protection relays
Limit switches
Monitoring relays
Timers
Counters
Digital panel meters
Digital panel meters - modular
Energy management
Energy management - modular
Software communication devices
Energy efficiency monitoring
Safety modules
Switching power supply
Measurement transformers
Current transformers
Fieldbuses
Dupline® General purpose
Dupline® DuplineSafe
Dupline® Irrigation
Dupline® Elevator
Dupline® Parking guidance system
Dupline® Home and Building automation
LOOKING FOR BELOW PRODUCTS?
Contact us today!!
UA18CAD22NPTI | UPROX DR TI PL M18 2XNPN, CAB |
UA18CAD22PGM1TI | UPROX DR TI PL M18 4-20MA+NPN, PLG |
UA18CAD22PGTI | UPROX DR TI PL M18 4-20MA+PNP, CAB |
UA18CAD22PKM1TI | UPROX DR TI PL M18 0-10V+NPN, PLG |
UA18CAD22PKTI | UPROX DR TI PL M18 0-10V+PNP, CAB |
UA18CAD22PPM1TI | UPROX DR TI PL M18 2XPNP, PLG |
UA18CAD22PPTI | UPROX DR TI PL M18 2XPNP, CAB |
UA18CLD05AGM1TR | M18-Sn=60-500mm-analogica4-20mA-Conn.M12 |
UA18CLD05AGTR | M18-Sn=60-500mm-analogica4-20mA-Cavo2mt |
UA18CLD05AKM1TR | M18-Sn=60-500mm-analogica0-10V-Conn.M12 |
UA18CLD05AKTR | M18-Sn=60-500mm-analogica0-10V-Cavo2mt |
UA18CLD05NPM1TR | M18-Sn=60-500mm-2XNPN-NA/NC-Conn.M12 |
UA18CLD05NPTR | M18-Sn=60-500mm-2XNPN-NA/NC-Cavo2mt |
UA18CLD05PPM1TR | M18-Sn=60-500mm-2XPNP-NA/NC-Conn.M12 |
UA18CLD05PPTR | M18-Sn=60-500mm-2XPNP-NA/NC-cavo2mt |
UA18CLD06AG | M18-Sn=100-600mm-analogica:4-20mA-Cavo2mt |
UA18CLD06AGM1 | M18-Sn=100-600mm-analogica:4-20mA-Conn.M12 |
UA18CLD06AK | M18-Sn=100-600mm-analogica:0-10V-Cavo2mt |
UA18CLD06AKM1 | M18-Sn=100-600mm-analogica:0-10V-Conn.M12 |
UA18CLD06NO | M18-Sn=100-600mm-NPN/NA-Cavo2mt |
UA18CLD06NOM1 | M18-Sn=100-600mm-NPN/NA-Conn.M12PigTail |
UA18CLD06PCM1 | ULT PROX LP M18 DIF PNP NC,PIG |
UA18CLD06PO | M18-Sn=100-600mm-PNP/NA-Cavo2mt |
UA18CLD06POM1 | M18-Sn=100-600mm-PNP/NA-Conn.M12PigTail |
UA18CLD08AGM1TR | M18-Sn=100-800mm-analogica4-20mA-Conn.M12 |
UA18CLD08AGTR | M18-Sn=100-800mm-analogica4-20mA-Cavo2mt |
UA18CLD08AKM1TR | M18-Sn=100-800mm-analogica0-10V-Conn.M12 |
UA18CLD08AKTR | M18-Sn=100-800mm-analogica0-10V-Cavo2mt |
UA18CLD08NPM1TR | M18-Sn=100-800mm-2XNPN-NA/NC-Conn.M12 |
UA18CLD08NPTR | M18-Sn=100-800mm-2XNPN-NA/NC-Cavo2mt |
UA18CLD08PPM1TR | M18-Sn=100-800mm-2XPNP-NA/NC-Conn.M12 |
UA18CLD08PPTR | M18-Sn=100-800mm-2XPNP-NA/NC-cavo2mt |
UA18CLD15AG | M18-Sn=200-1500mm-analogica:4-20mA-Cavo2mt |
UA18CLD15AGM1 | M18-Sn=200-1500mm-analogica:4-20mA-Conn.M12 |
UA18CLD15AK | M18-Sn=200-1500mm-analogica:0-10V-Cavo2mt |
UA18CLD15AKM1 | M18-Sn=200-1500mm-analogica:0-10V-Conn.M12 |
UA18CLD15NO | M18-Sn=200-1500mm-NPN/NA-Cavo2mt |
UA18CLD15NOM1 | M18-Sn=200-1500mm-NPN/NA-Conn.M12PigTail |
UA18CLD15PO | M18-Sn=200-1500mm-PNP/NA-Cavo2mt |
UA18CLD15POM1 | M18-Sn=200-1500mm-PNP/NA-Conn.M12PigTail |
UA18CLD20AGM1TR | M18-Sn=200-2000mm-analogiva4-20mA-Conn.M12 |
UA18CLD20AGTR | M18-Sn=200-2000mm-analogiva4-20mA-Conn.M12 |
UA18CLD20AKM1TR | M18-Sn=200-2000mm-analogiva0-10V-Conn.M12 |
UA18CLD20AKTR | M18-Sn=200-2000mm-analogiva0-10V-Conn.M12 |
UA18CLD20NPM1TR | M18-Sn=200-2000mm-2XNPN-NA/NC-Conn.M12 |
UA18CLD20NPTR | M18-Sn=200-2000mm-2XNPN-NA/NC-Cavo2mt |
UA18CLD20PPM1TR | M18-Sn=200-2000mm-2XPNP-NA/NC-Conn.M12 |
UA18CLD20PPTR | M18-Sn=200-2000mm-2XPNP-NA/NC-cavo2mt |
UA18CLS06POM1 | M18-ThruScan-Sn=100-600mm-PNP/NA |
UA18CLS15POM1 | M18-ThruScan-Sn=200-1500mm-PNP/NA |
UA18CSD03AGM1TI | UPROX DR TI PL M18 4-20MA, PLG |
UA18CSD03AGTI | UPROX DR TI PL M18 4-20MA, CAB |
UA18CSD03AKM1TI | UPROX DR TI PL M18 0-10V PLG |
UA18CSD03AKTI | UPROX DR TI PL M18 0-10V CAB |
UA18CSD03NPM1TI | UPROX DR TI PL M18 NPN NO/NC, PLG |
UA18CSD03NPTI | UPROX DR TI PL M18 NPN NO/NC, CAB |
UA18CSD03PPM1TI | UPROX DR TI PL M18 PNP NO/NC, PLG |
UA18CSD03PPTI | UPROX DR TI PL M18 PNP NO/NC, CAB |
UA18CSD08AGM1TI | UPROX DR TI PL M18 4-20MA, PLG |
UA18CSD08AGTI | UPROX DR TI PL M18 4-20MA, CAB |
UA18CSD08AKM1TI | UPROX DR TI PL M18 0-10V PLG |
UA18CSD08AKTI | UPROX DR TI PL M18 0-10V CAB |
UA18CSD08NPM1TI | UPROX DR TI PL M18 NPN NO/NC, PLG |
UA18CSD08NPTI | UPROX DR TI PL M18 NPN NO/NC, CAB |
UA18CSD08PPM1TI | UPROX DR TI PL M18 PNP NO/NC, PLG |
UA18CSD08PPTI | UPROX DR TI PL M18 PNP NO/NC, CAB |
UA18EAD04NGM1TI | UPROX DR SS M18 NPN+4-20MA PLG |
UA18EAD04NGTI | UPROX DR SS M18 NPN+4-20MA CAB |
UA18EAD04NKM1TI | UPROX DR SS M18 NPN+0-10V PLG |
UA18EAD04NKTI | UPROX DR SS M18 NPN+0-10V CAB |
UA18EAD04NPM1TI | UPROX DR SS M18 NPN PLG |
UA18EAD04NPTI | UPROX DR SS M18 NPN CAB |
UA18EAD04PGM1TI | UPROX DR SS M18 PNP+4-20MA PLG |
UA18EAD04PGTI | UPROX DR SS M18 PNP+4-20MA CAB |
UA18EAD04PKM1TI | UPROX DR SS M18 PNP+0-10V PLG |
UA18EAD04PKTI | UPROX DR SS M18 PNP+0-10V CAB |
UA18EAD04PPM1TI | UPROX DR SS M18 PNP PLG |
UA18EAD04PPTI | UPROX DR SS M18 PNP CAB |
UA18EAD09NGM1TI | UPROX DR SS M18 NPN+4-20MA CAB |
UA18EAD09NGTI | UPROX DR SS M18 NPN+4-20MA CAB |
UA18EAD09NKM1TI | UPROX DR SS M18 NPN+0-10V PLG |
UA18EAD09NKTI | UPROX DR SS M18 NPN+0-10V CAB |
UA18EAD09NPM1TI | UPROX DR SS M18 NPN PLG |
UA18EAD09NPTI | UPROX DR SS M18 NPN CAB |
UA18EAD09PGM1TI | UPROX DR SS M18 PNP+4-20MA PLG |
UA18EAD09PGTI | UPROX DR SS M18 PNP+4-20MA CAB |
UA18EAD09PKM1TI | UPROX DR SS M18 PNP+0-10V PLG |
UA18EAD09PKTI | UPROX DR SS M18 PNP+0-10V CAB |
UA18EAD09PPM1TI | UPROX DR SS M18 PNP PLG |
UA18EAD09PPTI | UPROX DR SS M18 PNP CAB |
UA18EAD15NGM1TI | UPROX DR SS M18 NPN+4-20MA CAB |
UA18EAD15NGTI | UPROX DR SS M18 NPN+4-20MA CAB |
UA18EAD15NKM1TI | UPROX DR SS M18 NPN+0-10V PLG |
UA18EAD15NKTI | UPROX DR SS M18 NPN+0-10V CAB |
UA18EAD15NPM1TI | UPROX DR SS M18 NPN PLG |
UA18EAD15NPTI | UPROX DR SS M18 NPN CAB |
UA18EAD15PGM1TI | UPROX DR SS M18 PNP+4-20MA PLG |
UA18EAD15PGTI | UPROX DR SS M18 PNP+4-20MA CAB |
UA18EAD15PKM1TI | UPROX DR SS M18 PNP+0-10V PLG |
UA18EAD15PKTI | UPROX DR SS M18 PNP+0-10V CAB |
UA18EAD15PPM1TI | UPROX DR SS M18 PNP PLG |
UA18EAD15PPTI | UPROX DR SS M18 PNP CAB |
UA18ESD03AGM1TI | UPROX DR TI SS M18 4-20MA, PLG |
UA18ESD03AGTI | UPROX DR TI SS M18 4-20MA, CAB |
UA18ESD03AKM1TI | UPROX DR TI SS M18 0-10V PLG |
UA18ESD03AKTI | UPROX DR TI SS M18 0-10V, CAB |
UA18ESD03NPM1TI | UPROX DR TI SS M18 NPN NO/NC, PLG |
UA18ESD03NPTI | UPROX DR TI SS M18 NPN NO/NC, CAB |
UA18ESD03PPM1TI | UPROX DR TI SS M18 PNP NO/NC, PLG |
UA18ESD03PPTI | UPROX DR TI SS M18 PNP NO/NC, CAB |
UA18ESD08AGM1TI | UPROX DR TI SS M18 4-20MA, PLG |
UA18ESD08AGTI | UPROX DR TI SS M18 4-20MA, CAB |
UA18ESD08AKM1TI | UPROX DR TI SS M18 0-10V PLG |
UA18ESD08AKTI | UPROX DR TI SS M18 0-10V, CAB |
UA18ESD08NPM1TI | UPROX DR TI SS M18 NPN NO/NC, PLG |
UA18ESD08NPTI | UPROX DR TI SS M18 NPN NO/NC, CAB |
UA18ESD08PPM1TI | UPROX DR TI SS M18 PNP NO/NC, PLG |
UA18ESD08PPTI | UPROX DR TI SS M18 PNP NO/NC, CAB |
UA30CAD35NGM1TI | UPROX DR TI PL M30 4-20MA+NPN, PLG |
UA30CAD35NGTI | UPROX DR TI PL M30 4-20MA+NPN, CAB |
UA30CAD35NKM1TI | UPROX DR TI PL M30 0-10V+NPN, PLG |
UA30CAD35NKTI | UPROX DR TI PL M30 0-10V+NPN, CAB |
UA30CAD35NPM1TI | UPROX DR TI PL M30 2XNPN, PLG |
UA30CAD35NPTI | UPROX DR TI PL M30 2XNPN, CAB |
UA30CAD35PGM1TI | UPROX DR TI PL M30 4-20MA+PNP, PLG |
UA30CAD35PGTI | UPROX DR TI PL M30 4-20MA+PNP, CAB |
UA30CAD35PKM1TI | UPROX DR TI PL M30 0-10V+PNP, PLG |
UA30CAD35PKTI | UPROX DR TI PL M30 0-10V+PNP, CAB |
UA30CAD35PPM1TI | UPROX DR TI PL M30 2XPNP, PLG |
UA30CAD35PPTI | UPROX DR TI PL M30 2XPNP, CAB |
UA30CAD60NGM1TI | UPROX DR TI PL M30 4-20MA+NPN, PLG |
UA30CAD60NGTI | UPROX DR TI PL M30 4-20MA+NPN, CAB |
UA30CAD60NKM1TI | UPROX DR TI PL M30 0-10V+NPN, PLG |
UA30CAD60NKTI | UPROX DR TI PL M30 0-10V+NPN, CAB |
UA30CAD60NPM1TI | UPROX DR TI PL M30 2XNPN, PLG |
UA30CAD60NPTI | UPROX DR TI PL M30 2XNPN, CAB |
UA30CAD60PGM1TI | UPROX DR TI PL M30 4-20MA+PNP, PLG |
UA30CAD60PGTI | UPROX DR TI PL M30 4-20MA+PNP, CAB |
UA30CAD60PKM1TI | UPROX DR TI PL M30 0-10V+PNP, PLG |
UA30CAD60PKTI | UPROX DR TI PL M30 0-10V+PNP, CAB |
UA30CAD60PPM1TI | UPROX DR TI PL M30 2XPNP, PLG |
UA30CAD60PPTI | UPROX DR TI PL M30 2XPNP, CAB |
UA30CLD15AGM1TI | ULT PROX M30 DIFFUSE ANALOG 4-20MA TEACH IN |
UA30CLD15AKM1TI | ULT PROX LP M30 DIF 0-10V CAB |
UA30CLD15FGM7 | M30-Sn=150-1500mm:4-20mA+2XPNPNA/NC-ConnM16 |
UA30CLD15FKM7 | M30-Sn=150-1500mm:0-10V+2XPNPNA/NC-ConnM17 |
UA30CLD20AGM1TI | ULT PROX LP M30 DIF 4-20MA,PLG |
UA30CLD20AKM1TI | ULT PROX LP M30 DIF 0-10V CAB |
UA30CLD20FGM7 | M30-Sn=250-2000mm:4-20mA+2XPNPNA/NC-ConnM16 |
UA30CLD20FKM7 | M30-Sn=250-2000mm:0-10V+2XPNPNA/NC-ConnM17 |
UA30CLD20POM1TI | ULT PROX LP M30 DIF PNP NO,PLG |
UA30CLD25AG | M30-Sn=300-2500mm-analogica:4-20mA-Cavo2mt |
UA30CLD25AGM1 | M30-Sn=300-2500mm-analogica:4-20mA-Conn.M12 |
UA30CLD25AK | M30-Sn=300-2500mm-analogica:0-10V-Cavo2mt |
UA30CLD25AKM1 | M30-Sn=300-2500mm-analogica:0-10V-Conn.M12 |
UA30CLD25NO | M30-Sn=300-2500mm-NPN/NA-Cavo2mt |
UA30CLD25NOM1 | M30-Sn=300-2500mm-NPN/NA-Conn.M12PigTail |
UA30CLD25PO | M30-Sn=300-2500mm-PNP/NA-Cavo2mt |
UA30CLD25POM1 | M30-Sn=300-2500mm-PNP/NA-Conn.M12PigTail |
UA30CLD35AGM1TR | M18-Sn=300-3500mm-analogica4-20mA-Conn.M12 |
UA30CLD35AGTR | M18-Sn=300-3500mm-analogica4-20mA-Cavo2mt |
UA30CLD35AKM1TI | ULT PROX LP M30 DIF 0-10V PLG |
UA30CLD35AKM1TR | M18-Sn=300-3500mm-analogica0-10V-Conn.M12 |
UA30CLD35AKTR | M18-Sn=300-3500mm-analogica0-10V-Cavo2mt |
UA30CLD35FGM7 | M30-Sn=350-3500mm:4-20mA+2XPNPNA/NC-ConnM16 |
UA30CLD35FKM7 | M30-Sn=350-3500mm:0-10V+2XPNPNA/NC-ConnM17 |
UA30CLD35NPM1TR | M18-Sn=300-3500mm-2XNPN-NA/NC-Conn.M12 |
UA30CLD35NPTR | M18-Sn=300-3500mm-2XNPN-NA/NC-Cavo2mt |
UA30CLD35PPM1TR | M18-Sn=300-3500mm-2XPNP-NA/NC-Conn.M12 |
UA30CLD35PPTR | M18-Sn=300-3500mm-2XPNP-NA/NC-cavo2mt |
UA30CLS25POM1 | M30-ThruScan-Sn=300-2500mm-PNP/NA |
UA30EAD35NGM1TI | UPROX DR SS M30 4-20MA+NPN, PLG |
UA30EAD35NGTI | UPROX DR SS M30 4-20MA+NPN, CAB |
UA30EAD35NKM1TI | UPROX DR SS M30 0-10V+NPN, PLG |
UA30EAD35NKTI | UPROX DR SS M30 4-20MA+NPN, CAB |
UA30EAD35NPM1TI | UPROX DR SS M30 2XNPN, PLG |
UA30EAD35NPTI | UPROX DR SS M30 2XNPN, CAB |
UA30EAD35PGM1TI | UPROX DR SS M30 4-20MA+PNP, PLG |
UA30EAD35PGTI | UPROX DR SS M30 4-20MA+PNP, CAB |
UA30EAD35PKM1TI | UPROX DR SS M30 0-10V+PNP, PLG |
UA30EAD35PKTI | UPROX DR SS M30 0-10V+PNP, CAB |
UA30EAD35PPM1TI | UPROX DR SS M30 2XPNP, PLG |
UA30EAD35PPTI | UPROX DR SS M30 2XPNP, CAB |
UC80CND60AGM1TR | 80x80mm-Sn=600-6000mm-4-20mA-Conn.M12 |
UC80CND60AKM1TR | 80x80mm-Sn=600-6000mm-0-10V-Conn.M12 |
UC80CND60NPM1TR | 80x80mm-Sn=600-6000mm-2XNPN-NA/NC-Conn.M12 |
UC80CND60PPM1TR | 80x80mm-Sn=600-6000mm-2XPNP-NA/NC-Conn.M12 |
UC80CND80FSM1 | 80x80x43mm-Sn=800-8000mm |
UCC | ConvertitoreRS232-RS485 |
UCEU80-1 | UnitàdiprogrammazioneperUC80CND80FSM1 |
UCP1 | Adattatore RS232 |
UCP2 | AdattatoreRS232+cavoserialeRS232 |
ULDM06 | 175S0189 - SISTEMA DI MISURA INDUTTIVO |
ULDM06V10 | 175S0290 - SISTEMA DI MISURA INDUTTIVO |
ULDM08 | 175S0391 - SISTEMA DI MISURA INDUTTIVO |
ULDM08V10 | 175S0492 - SISTEMA DI MISURA INDUTTIVO |
ULDM12 | 175S0593 - SISTEMA DI MISURA INDUTTIVO |
ULDM12V10 | 175S0694 - SISTEMA DI MISURA INDUTTIVO |
VC11RT12010M | 32mm-Sn=12mmregol.-V=120VCA-Cavo2mt |
VC11RT23010M | 32mm-Sn=12mmregol.-V=230VCA-Cavo2mt |
VC11RT92410M | 32mm-Sn=12mmregol.-V=24VCA/CC-Cavo2mt |
VC11RTM2410M | CAP PROX MULTI 10M ON DELAY, CAB |
VC12RN120 | 32mm-Sn=12mmregol.-V=120VCA-Cavo2mt |
VC12RN230 | 32mm-Sn=12mmregol.-V=230VCA-Cavo2mt |
VC12RN924 | 32mm-Sn=12mmregol.-V=24VCA/CC-Cavo2mt |
VC12RNM24 | CAPACITIVE SENSOR, RELAY |
VC12RT12010M | 32mm-Sn=12mmregol.-V=120VCA-Cavo2mt |
VC12RT23010M | 32mm-Sn=12mmregol.-V=230VCA-Cavo2mt |
VC12RT92410M | 32mm-Sn=12mmregol.-V=24VCA/CC-Cavo2mt |
VC12RTM2410M | CAP PROX MULTI 10M OFF DELAY, CAB |
VC5510NNCP | CAP LVL FLATPK NPN NC |
VC5510NNCPT | CAP LVL FLATPK NPN NC DEL 1.5M |
VC5510NNOP | CAP LVL FLATPK NPN NO |
VC5510NNOPT | CAP LVL FLATPK NPN NO DEL 1.5M |
VC5510PNCP | CAP LVL FLATPK PNP NC |
VC5510PNCPT | CAP LVL FLATPK PNP NC DEL |
VC5510PNOP | CAP LVL FLATPK PNP NO |
VC5510PNOPT | CAP LVL FLATPK PNP NO DEL |
VD | EXTENTION JOINT FOR 5MM PROBES |
VD1 | Giunto di estensione per elettr. S7004 |
VH1 | LEVEL SENSOR SINGLE ELECTRODE |
VH2 | LEVEL SENSOR SINGLE ELECTRODE |
VN1 | 1 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VN2 | 2 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VN3 | 3 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VN4 | 4 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VNI1 | 1 elettr. isolato- 1 1/2"-L= 100cm-cavo2m |
VNI2 | 2 elettr. isolati- 1 1/2"-L= 100cm-cavo2m |
VNI3 | 3 elettr. isolati- 1 1/2"-L= 100cm-cavo2m |
VNI4 | 4 elettr. isolati- 1 1/2"-L= 100cm-cavo2m |
VNY1 | 1 elettr. non isol- 1 1/2"-L= 100cm |
VNY2 | 2 elettr. non isol- 1 1/2"-L= 100cm |
VNY3 | 3 elettr. non isol- 1 1/2"-L= 100cm |
VNY4 | 4 elettr. non isol- 1 1/2"-L= 100cm |
VNYI1 | 1 elettr. isolato- 1 1/2"-L= 100cm |
VNYI2 | 2 elettr. isolati- 1 1/2"-L= 100cm |
VNYI3 | 3 elettr. isolati- 1 1/2"-L= 100cm |
VNYI4 | 4 elettr. isolati- 1 1/2"-L= 100cm |
VP01-110TB | SCR - V=110VCA - NC - Cavo 2mt |
VP01-230TB | SCR - V=230VCA - NC - Cavo 2mt |
VP01E | NPN - NC - V=10-40VCC - Cavo 2mt |
VP01EM | NPN - NC - V=10-40VCC - Cavo 2mt |
VP01EP | PNP - NC - V=10-40VCC - Cavo 2mt |
VP01EPAX | PHOTO IP PSU 10-40VDC PNP NC,ATEX |
VP01EPM | PNP - NC - V=10-40VCC - Cavo 2mt |
VP02-110TB | SCR - V=110VCA - NC - Cavo 2mt |
VP02-230TB | SCR - V=230VCA - NC - Cavo 2mt |
VP02E | NPN - NA - V=10-40VCC - Cavo 2mt |
VP02EM | NPN - NA - V=10-40VCC - Cavo 2mt |
VP02EP | PNP - NA - V=10-40VCC - Cavo 2mt |
VP02EPAX | PHOTO IP PSU 10-40VDC PNP NO,ATEX |
VP02EPM | PNP - NA - V=10-40VCC - Cavo 2mt |
VP02EPM1339 | INFRARED 10-40VDC CAB W/PLUG SPECIAL |
VP03E | NPN - NC - V=10-40VCC - Cavo 2mt |
VP03EM | NPN - NC - V=10-40VCC - Cavo 2mt |
VP03EP | PNP - NC - V=10-40VCC - Cavo 2mt |
VP03EPAX | PHOTO IP PA 10-40VDC PNP NC,ATEX |
VP03EPM | PNP - NC - V=10-40VCC - Cavo 2mt |
VP04E | NPN - NA - V=10-40VCC - Cavo 2mt |
VP04EM | NPN - NA - V=10-40VCC - Cavo 2mt |
VP04EP | PNP - NA - V=10-40VCC - Cavo 2mt |
VP04EPAX | PHOTO IP PA 10-40VDC PNP NO,ATEX |
VP04EPM | PNP - NA - V=10-40VCC - Cavo 2mt |
VP05EM | NPN - NC - V=10-40VCC - Cavo 2mt |
VP24EPM | PHOTO IP PA 10-40VDC PNP NO |
VPA1MNA | NPN - NA/NC - V=10-40VCC - Cavo 2mt |
VPA1MNA-1 | NPN - NA/NC - V=10-40VCC - Connettore M12 |
VPA1MPA | PNP - NA/NC - V=10-40VCC - Cavo 2mt |
VPA1MPA-1 | PNP - NA/NC - V=10-40VCC - Connettore M12 |
VPA2MNA | NPN - NA/NC - V=10-40VCC - Cavo 2mt |
VPA2MNA-1 | NPN - NA/NC - V=10-40VCC - Connettore M12 |
VPA2MPA | PNP - NA/NC - V=10-40VCC - Cavo 2mt |
VPA2MPA-1 | PNP - NA/NC - V=10-40VCC - Connettore M12 |
VPB1MNA | NPN - NA/NC - V=10-40VCC - Cavo 2mt |
VPB1MNA-1 | NPN - NA/NC - V=10-40VCC - Connettore M12 |
VPB1MPA | PNP - NA/NC - V=10-40VCC - Cavo 2mt |
VPB1MPA-1 | PNP - NA/NC - V=10-40VCC - Connettore M12 |
VPB2MNA | NPN - NA/NC - V=10-40VCC - Cavo 2mt |
VPB2MNA-1 | NPN - NA/NC - V=10-40VCC - Connettore M12 |
VPB2MPA | PNP - NA/NC - V=10-40VCC - Cavo 2mt |
VPB2MPA-1 | PNP - NA/NC - V=10-40VCC - Connettore M12 |
VPC105 | 1 elettr. isolato- 1/2"-L= 50cm |
VPC110 | 1 elettr. isolato- 1"-L= 50cm |
VPC205 | 2 elettr. isolato- 1/2"-L= 50cm |
VPC210 | 2 elettr. isolati- 1"-L= 50cm |
VPC310 | 3 elettr. isolati- 1"-L= 50cm |
VPP105 | 1 elettr. isolato- 1/2"-L= 50cm |
VPP110 | 1 elettr. isolato- 1"-L= 50cm |
VPP205 | 2 elettr. isolato- 1/2"-L= 50cm |
VPP210 | 2 elettr. isolati- 1"-L= 50cm |
VPP310 | 3 elettr. isolati- 1"-L= 50cm |
VR1A | CustodialisciaD=32mm-Sn=8mm-Cavo5mt |
VR1B | CustodialisciaD=32mm-Sn=15mm-Cavo5mt |
VR2A | D=30mmconfilettatura11/2"-Sn=8mm-Cavo5mt |
VR2B | D=30mmconfilettatura11/2"-Sn=15mm-Cavo5mt |
VR3A | D= 30mm -teflon 1 1/2"-Sn=8mm-Cavo 5mt |
VRY2A | CAPACITIVE SENSOR |
VRY2B | CAPACITIVE SENSOR |
VS2 | 2 elettr. isolati -A saldare-L= 40cm |
VT1 | 1 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VT2 | 2 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VT3 | 3 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VT4 | 4 elettr. non isol- 1 1/2"-L= 100cm-cavo2m |
VTI1 | 1 elettr. isolato- 1 1/2"-L= 100cm-cavo1m |
VTI2 | 2 elettr. isolati- 1 1/2"-L= 100cm-cavo1m |
VTI3 | 3 elettr. isolati- 1 1/2"-L= 100cm-cavo1m |
VTI4 | 4 elettr. isolati- 1 1/2"-L= 100cm-cavo1m |
WSM2BA2D24 | WIRELESS MAIN CTRL. |
WSS2BA2BAT | WIRELESS SUB CTRL. |
67300580 | MOLLA DI RITENUTA PER ZOCCOLO |
67300614 | MOLLA DI RITENUTA PER ZOCCOLO ZMI |
MODULE11 | MODULO DI PROTEZIONE |
MODULE12 | MODULO DI PROTEZIONE |
MODULE21 | MODULO DI PROTEZIONE |
MODULE22 | MODULO DI PROTEZIONE |
MODULE51B | MODULO DI PROTEZIONE |
MODULE51C | MODULO DI PROTEZIONE |
MODULE51D | MODULO DI PROTEZIONE |
MODULE52B | MODULO DI PROTEZIONE |
MODULE52C | MODULO DI PROTEZIONE |
MODULE52D | MODULO DI PROTEZIONE |
MODULE71 | MODULO DI PROTEZIONE |
MODULE71A | MODULO DI PROTEZIONE |
MODULE72 | MODULO DI PROTEZIONE |
MODULE72A | MODULO DI PROTEZIONE |
MODULE81 | MODULO DI PROTEZIONE |
MODULE82 | MODULO DI PROTEZIONE |
RCP11003110VDC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP11003115120AC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100312VAC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100312VDC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP11003230VAC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100324VAC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100324VDC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100348VAC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100348VDC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP1100360VDC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP110036VAC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP110036VDC | RELE' ELETTROMECCANICO UNDECAL 3 CONTATTI |
RCP8002110VDC | RELE' ELETTROMECCANICO OCTAL 2 CONTATTI |
RCP8002115120VAC | RELE' ELETTROMECCANICO OCTAL 2 CONTATTI |
RCP800212VAC | RELE' ELETTROMECCANICO OCTAL 2 CONTATTI |
RCP800212VDC | RELE' ELETTROMECCANICO OCTAL 2 CONTATTI |
RCP8002230VAC | RELE' ELETTROMECCANICO OCTAL 2 CONTATTI |
RCP800224VAC | RELE' ELETTROMECCANICO OCTAL 2 CONTATTI |
