Looking for Mean Well products?
contact us today at: sales@optimuscontrol.com.my
SINGLE OUTPUT:
DUAL OUTPUT:
QUAD OUTPUT:
contact us today at: sales@optimuscontrol.com.my
SINGLE OUTPUT:
Picture | Series | Wattage | Input (VAC) | Output (VDC) | Dimension (L*W*H) mm |
RS-15 | 15W | 85 ~ 264 | 3.3 ~ 48 | 62.5*51*28 | |
NES-15 | |||||
RS-25 | 25W | 88 ~ 264 | 3.3 ~ 48 | 78*51*28 | |
NES-25 | |||||
RS-35 | 35W | 85 ~ 264 | 3.3 ~ 48 | 99*82*36 | |
NES-35 | |||||
LRS-35 | 85 ~ 373 | 5 ~ 48 | 99*82*30 | ||
RS-50 | 50W | 88 ~ 264 | 3.3 ~ 48 | 99*97*36 | |
NES-50 | |||||
LRS-50 | 85 ~ 373 | 3.3 ~ 48 | 99*82*30 | ||
RS-75 | 75W | 88 ~ 264 | 3.3 ~ 48 | 129*97*38 | |
NES-75 | |||||
LRS-75 | 85 ~ 373 | 5 ~ 48 | 99*97*30 | ||
RS-100 | 100W | 88 ~ 264 | 3.3 ~ 48 | 159*97*38 | |
NES-100 | |||||
SE-100 | 85 ~ 373 | 5 ~ 48 | 159*97*38 | ||
LRS-100 | 3.3 ~ 48 | 129*97*30 | |||
RS-150 | 150W | 88 ~ 264 | 3.3 ~ 48 | 199*98*38 | |
NES-150 | |||||
LRS-150F | 85 ~ 370 | 5 ~ 48 | 159*97*30 | ||
LRS-150 | 12 ~ 48 | 129*97*30 | |||
USP-150 | 90 ~ 417 | 12 ~ 48 | 215*67.4*33 | ||
NES-200 | 200W | 90 ~ 264 | 3.3 ~ 48 | 215*115*50 | |
LRS-200 | 90 ~ 370 | 3.3 ~ 48 | 215*115*30 | ||
SE-200 | |||||
USP-225 | 225W | 90 ~ 370 | 3.3 ~ 48 | 202*101.5*38 | |
NES-350 | 350W | 90 ~ 264 | 3.3 ~ 48 | 215*115*50 | |
SE-350 | 90 ~ 370 | ||||
LRS-350 | 215*115*30 | ||||
USP-350 | 235.2*101.5*38 | ||||
SE-450 | 450W | 90 ~ 370 | 3.3 ~ 48 | 225*124*50 | |
USP-500 | 500W | 90 ~ 370 | 5 ~ 48 | 254*127*41 | |
SE-600 | 600W | 90 ~ 370 | 5 ~ 48 | 247*127*63.5 | |
SE-1000 | 1000W | 90 ~ 370 | 5 ~ 48 | 278*127*63.5 | |
SE-1500 | 1500W | 180 ~ 370 | 5 ~ 48 | 278*177.8*63.5 |
DUAL OUTPUT:
Picture | Series | Wattage | Input (VAC) | Output (VDC) | Dimension (L*W*H) mm |
RD-35 | 35W | 88 ~ 264 | 5V, 12V / 5V, 24V 13.5V, -13.5V | 99*82*36 | |
NED-35 | 85 ~ 370 | 5V, 12V 5V, 24V | 99*97*36 | ||
RD-50 | 50W | 88 ~ 264 | 5V, 12V 5V, 24V | 99*97*36 | |
NED-50 | 85 ~ 370 | 129*98*38 | |||
RID-50 | 88 ~ 264 | 99*97*36 | |||
RD-65 | 65W | 88 ~ 264 | 5V, 12V 5V, 24V | 129*98*38 | |
RID-65 | |||||
NED-75 | 75W | 85 ~ 370 | 5V, 12V 5V, 24V | 159*97*38 | |
RD-85 | 85W | 88 ~ 264 | 5V, 12V 5V, 24V | 159*97*38 | |
RID-85 | |||||
NED-100 | 100W | 85 ~ 370 | 5V, 12V / 5V, 24V 12V, 5V / 24V, 5V | 199*98*38 | |
RD-125 | 125W | 88 ~ 264 | 5V, 12V / 5V, 24V 12V, 24V / 24V, 12V 12V, 48V / 48V, 12V 24V, 48V / 48V, 24V | 199*98*38 | |
RID-125 | 12V, 5V 24V, 5V |
TRIPLE OUTPUT:
Picture | Series | Wattage | Input (VAC) | Output (VDC) | Dimension (L*W*H) mm |
NET-35 | 35W | 85 ~ 370 | 5V, 12V, -5V 5V, 12V, -12V 5V, 15V, -15V 5V, 24V, 12V | 99*97*36 | |
NET-50 | 50W | 129*98*38 | |||
NET-75 | 75W | 159*97*38 | |||
RT-50 | 50W | 88 ~ 264 | 99*97*36 | ||
RT-65 | 65W | 129*98*38 | |||
RT-85 | 85W | 159*97*38 | |||
RT-125 | 125W | 88 ~ 132 176~ 264 | 199*98*38 |
QUAD OUTPUT:
Picture | Series | Wattage | Input (VAC) | Output (VDC) | Dimension (L*W*H) mm |
RQ-50 | 50W | 88 ~ 264 | 5V, 12V, -5V, -12V 5V, 15V, -5V, -15V 5V, 12V, 24V, -12V | 99*97*36 | |
RQ-65 | 65W | 129*98*38 | |||
RQ-85 | 85W | 159*97*38 | |||
RQ-125 | 125W | 88 ~ 373 | 199*98*38 |
Inquiry - MEAN WELL ENCLOSED TYPE AC DC Malaysia Indonesia Philippines Thailand Vietnam Europe & USA