Picture | Series | Wattage | Input (VAC) | Output (VDC) | Dimension (L*W*H) mm |
HEP-100 | 100W | 90 ~ 305 | 12 ~ 54 | 220*68*38.8 | |
HEP-150 | 150W | ||||
HEP-185 | 185W | ||||
HEP-240 | 240W | 244.2*68*38.8 | |||
HEP-320 | 320W | 252*90*43.8 | |||
HEP-600 | 600W | 280*144*48.5 |
Picture | Series | Wattage | Input (VAC) | Output (VDC) | Dimension (L*W*H) mm |
HEP-100 | 100W | 90 ~ 305 | 12 ~ 54 | 220*68*38.8 | |
HEP-150 | 150W | ||||
HEP-185 | 185W | ||||
HEP-240 | 240W | 244.2*68*38.8 | |||
HEP-320 | 320W | 252*90*43.8 | |||
HEP-600 | 600W | 280*144*48.5 |
Inquiry - MEAN WELL HEP Malaysia Indonesia Philippines Thailand Vietnam Europe & USA