MEAN WELL CONSTANT VOLTAGE LED DRIVER Malaysia Indonesia Philippines Thailand Vietnam Europe & USA
Category:
MEAN WELL
Looking for Mean Well products?
contact us today at: sales@optimuscontrol.com.my
contact us today at: sales@optimuscontrol.com.my
Picture | Series | Wattage | Input Voltage (VAC) | Output Voltage (VDC) | IP Rate | Dimension (L*W*H) (mm) |
APV-8 | 8W | 90 ~ 264 | 5 ~ 24 | IP42 | 60*30*22 | |
APV-8E | 180 ~ 264 | 60*30*23.5 | ||||
APV-12 | 12W | 90 ~ 264 | 5 ~ 24 | IP42 | 70*40*29 | |
APV-12E | 180 ~ 264 | 70*40*29 | ||||
APV-16 | 16W | 90 ~ 264 | 5 ~ 24 | IP42 | 77*40*29 | |
APV-16E | 180 ~ 264 | 5 ~ 24 | IP42 | 77*40*29 | ||
LPF-16 | 90 ~ 305 | 12 ~ 54 | IP30 | 148*40*32 | ||
LPF-16D | ||||||
LPH-18 | 18W | 180 ~ 264 | 12 ~ 36 | IP67 | 140*30*22 | |
LPL-18 | 90 ~ 132 | |||||
LPV-20 | 20W | 90 ~ 264 | 5 ~ 24 | IP67 | 118*35*26 | |
PLN-20 | 90 ~ 277 | 12 ~ 48 | IP64 | 148.5*38.5*28 | ||
PLP-20 | / | 140*32*22 | ||||
LPF-25 | 25W | 90 ~ 305 | 12 ~ 54 | IP67 | 148*40*32 | |
LPF-25D | ||||||
APV-25 | 90 ~ 264 | 5 ~ 36 | IP42 | 84*57*29.5 | ||
PLC-30 | 30W | 90 ~ 264 | 9 ~ 48 | / | 160*46*30 | |
ELN-30 | 5 ~ 48 | IP64 | 145*47*30 | |||
PLN-30 | 90 ~ 295 | 9 ~ 48 | IP64 | |||
PLP-30 | 90 ~ 264 | 12 ~ 48 | / | 101.6*50.8*26.6 | ||
APV-35 | 35W | 90 ~ 264 | 5 ~ 36 | IP42 | 84*57*29.5 | |
LPV-35 | IP67 | 148*40*30 | ||||
NPF-40 | 40W | 90 ~ 305 | 12 ~ 54 | IP67 | 150*53*35 | |
NPF-40D | ||||||
LPF-40 | 162.5*43*32 | |||||
LPF-40D | ||||||
PWM-40 | 12 ~ 48 | IP67 | 150*53*35 | |||
HLG-40H | 12 ~ 54 | IP65 & IP67 | 171*61.5*36.8 | |||
HLN-40 | IP64 | 161*61.5*35 | ||||
HLP-40H | / | 147*53*27 | ||||
PLP-45 | 45W | 90 ~ 264 | 12 ~ 48 | / | 101.6*50.8*29.6 | |
PLN-45 | 90 ~ 295 | IP64 | 181*61.5*35 | |||
PLC-45 | 90 ~ 264 | / | ||||
HLG-60H | 60W | 90 ~ 305 | 15 ~ 54 | IP65 & IP67 | 171*61.5*36.8 | |
HLP-60H | / | 147*53*27 | ||||
PLP-60 | 90 ~ 264 | 12 ~ 48 | / | 101.6*50.8*29.6 | ||
HLN-60 | 90 ~ 305 | 15 ~ 54 | IP64 | 161*61.5*35 | ||
PLN-60 | 90 ~ 295 | 12 ~ 48 | 181*61.5*35 | |||
PWM-60 | 90 ~ 305 | 12 ~ 48 | IP67 | 150*53*35 | ||
NPF-60 | 12 ~ 54 | 150*53*35 | ||||
NPF-60D | 12 ~ 54 | 150*53*35 | ||||
LPF-60 | 12 ~ 54 | 162.5*43*32 | ||||
LPF-60D | ||||||
LPV-60 | 90 ~ 264 | 5 ~ 48 | 162.5*42.5*32 | |||
OWA-60U | 12 ~ 54 | 130*53*35 | ||||
OWA-60E | ||||||
CLG-60 | 90 ~ 295 | 12 ~ 48 | 195.6*61.5*38.8 | |||
ELN-60 | 90 ~ 264 | 9 ~ 48 | IP64 | 181*61.5*35 | ||
CEN-60 | 90 ~ 295 | 12 ~ 54 | IP66 | 185*62.5*40.5 | ||
PLC-60 | 90 ~ 264 | 12 ~ 48 | / | 181.5*62*35 | ||
HVG-65 | 180 ~ 528 | 12 ~ 54 | IP65 & IP67 | 189*61.5*36.8 | ||
HSG-70 | 70 W | 90 ~ 305 | 12 ~ 48 | IP65 | 127.2*90*38.8 | |
ELG-75 | 75W | 180 ~ 295 | 12 ~ 48 | IP65 & IP67 | 180*63*35.5 | |
CEN-75 | 90 ~ 295 | 15 ~ 54 | IP66 | 185*62.5*40.5 | ||
HLG-80H | 80W | 90 ~ 305 | 12 ~ 54 | IP65 & IP67 | 195.6*61.5*38.8 | |
HLP-80H | 90 ~ 305 | / | 167*53*29.5 | |||
HLN-80 | 90 ~ 305 | 15 ~ 54 | IP64 | 181*61.5*35 | ||
NPF-90 | 90W | 90 ~ 305 | 12 ~ 54 | IP67 | 171*63*37.5 | |
NPF-90D | ||||||
LPF-90 | 15 ~ 54 | 161*61*36 | ||||
LPF-90D | ||||||
OWA-90U | 90 ~ 264 | 12 ~ 54 | 171*63*37.5 | |||
OWA-90E | ||||||
PWM-90 | 90 ~ 305 | 12 ~ 48 | ||||
HLG-100H | 100W | 90 ~ 305 | 20 ~ 54 | IP65 & IP67 | 220*68*38.8 | |
ELG-100 | 180 ~ 295 | 24 ~ 54 | 199*63*35.5 | |||
HBG-100 | 90 ~ 305 | 24 ~ 60 | Φ130*66.5 (D*H) | |||
HVG-100 | 180 ~ 528 | 15 ~ 54 | 236*68*38.8 | |||
CEN-100 | 90 ~ 295 | 20 ~ 54 | IP66 | 195*62.5*40.5 | ||
CLG-100 | 12 ~ 48 | IP67 | 222.2*68*38.8 | |||
PLC-100 | 90 ~ 264 | 12 ~ 48 | / | 200.5*69.5*35 | ||
LPV-100 | 5 ~ 48 | IP67 | 190*52*37 | |||
PLN-100 | 90 ~ 295 | 12 ~ 48 | IP64 | 200*70.5*35 | ||
HLG-120H | 120W | 90 ~ 305 | 12 ~ 54 | IP65 & IP67 | 220*68*38.8 | |
NPF-120 | 12 ~ 54 | IP67 | 191*63*37.5 | |||
NPF-120D | ||||||
PWM-120 | 12 ~ 48 | |||||
OWA-120U | 90 ~ 264 | 12 ~ 54 | ||||
OWA-120E | 180 ~ 264 | |||||
HLG-150H | 150W | 90 ~ 305 | 12 ~ 54 | IP65 & IP67 | 228*68*38.8 | |
ELG-150 | 180 ~ 295 | 219*63*35.5 | ||||
HVG-150 | 180 ~ 528 | 245*68*38.8 | ||||
CLG-150 | 90 ~ 295 | 12 ~ 48 | IP67 | 222.2*68*38.8 | ||
LPV-150 | 180 ~ 305 | 191*63*37.5 | ||||
LPVL-150 | 90 ~ 132 | |||||
ULP-150 | 90 ~ 295 | / | 215*67.4*33 | |||
HBG-160 | 160 W | 90 ~ 305 | 24 ~ 60 | IP65 & IP67 | Φ151.68*66.5 (D*H) | |
HLG-185H | 185W | 90 ~ 305 | 12 ~ 54 | 228*68*38.8 | ||
ELG-200 | 200W | 100 ~ 305 | 12 ~ 54 | 244*71*37.5 | ||
ELG-240 | 240W | 100 ~ 305 | 12 ~ 54 | |||
HLG-240H | 90 ~ 305 | 12 ~ 54 | 244.2*68*38.8 | |||
HBG-240 | 24 ~ 60 | Φ191.5*69 (D*H) | ||||
HVG-240 | 180 ~ 528 | 24 ~ 54 | 254.2*68*38.8 | |||
HLG-320H | 320W | 90 ~ 305 | 12 ~ 54 | 252*90*43.8 | ||
HVG-320 | 180 ~ 528 | 24 ~ 54 | ||||
HLG-600H | 600W | 90 ~ 305 | 12 ~ 54 | 280*144*48.5 |
Inquiry - MEAN WELL CONSTANT VOLTAGE LED DRIVER Malaysia Indonesia Philippines Thailand Vietnam Europe & USA