MEAN WELL CONSTANT CURRENT LED DRIVER Malaysia Indonesia Philippines Thailand Vietnam Europe & USA
Category:
MEAN WELL
Looking for Mean Well products?
contact us today at: sales@optimuscontrol.com.my
contact us today at: sales@optimuscontrol.com.my
Picture | Series | Wattage | Input Voltage (VAC) | Output Current (mA) | IP Rate | Dimension (L*W*H) (mm) |
APC-8 | 8W | 90 ~ 264 | 250 ~ 700 | IP42 | 60*30*23.5 | |
APC-8E | 180 ~ 264 | |||||
APC-12 | 12W | 90 ~ 264 | 350 ~ 700 | IP42 | 70*40*29 | |
APC-12E | 180 ~ 264 | 350 ~ 700 | IP42 | 70*40*29 | ||
PLM-12 | 110 ~ 295 | 350 ~ 1050 | IP30 | 145*38*22 | ||
PLM-12E | 180 ~ 295 | |||||
APC-16 | 16W | 90 ~ 264 | 350 ~ 700 | IP42 | 77*40*29 | |
APC-16E | 180 ~ 264 | 350 ~ 700 | IP42 | 77*40*29 | ||
PLD-16 |
90 ~ 135 180 ~ 295 |
350 ~ 1400 | IP30 | 84*57*29.5 | ||
PCD-16 | ||||||
GSC18B | 18W | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | |
GSC18E | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | ||
LPHC-18 | 180 ~ 264 | 350 ~ 700 | IP67 | 140*30*22 | ||
LPLC-18 | 90 ~ 132 | 350 ~ 700 | IP67 | 140*30*22 | ||
LPC-20 | 20W | 180 ~ 264 | 350 ~ 700 | IP67 | 118*35*26 | |
LCM-25 | 25W | 180 ~ 277 | 350 ~ 1050 | IP20 | 105*68*23 | |
LCM-25DA | ||||||
APC-25 | 90 ~ 264 | 350 ~ 1050 | IP42 | 84*57*29.5 | ||
GSC25B | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | ||
GSC25E | ||||||
PLM-25 | 110 ~ 295 | 350 ~ 1050 | IP30 | 145*38*22 | ||
PLM-25E | 180 ~ 295 | |||||
PLD-25 | 90 ~ 295 | 350 ~ 1400 | IP30 | 84*57*29.5 | ||
PCD-25 |
90 ~ 135 180 ~ 295 |
|||||
APC-35 | 35W | 90 ~ 264 | 350 ~ 1050 | IP42 | 84*57*29.5 | |
LPC-35 | 700 ~ 1400 | IP67 | 148*40*30 | |||
GSC40B | 40W | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | |
GSC40E | ||||||
PLM-40 | 110 ~ 295 | 350 ~ 1750 | IP30 | 175*42*24 | ||
PLM-40E | 180 ~ 295 | IP30 | 175*42*24 | |||
PLD-40 | 180 ~ 295 | 128*60*31.5 | ||||
PCD-40 | ||||||
LCM-40 | 180 ~ 295 | IP20 | 123.5*81.5*23 | |||
LCM-40DA | ||||||
LCM-40EO | ||||||
LCM-40U | 90 ~ 132 | / | ||||
LCM-40UDA | ||||||
IDLC-45 | 45W | 90 ~ 295 | 350 ~ 1400 | / | 120*75*25 | |
IDPC-45 | 120*66.5*25 | |||||
HBG-60 | 60W | 90 ~ 295 | 1050 ~ 2100 | / | Φ8.36*57.5 (D*H) | |
LPC-60 | 90 ~ 264 | 1050 ~ 1400 | IP67 | 162.5*42.5*32 | ||
PLD-60 | 180 ~ 295 | 500 ~ 2400 | IP30 | 128*60*31.5 | ||
PCD-60 | ||||||
LCM-60 | 180 ~ 295 | 350 ~ 1050 | IP20 | 123.5*81.5*23 | ||
LCM-60DA | ||||||
LCM-60EO | 180 ~ 295 | 500 ~ 1400 | IP20 | |||
LCM-60UEO | 90 ~ 132 | 500 ~ 1400 | IP20 | |||
LCM-60U | 90 ~ 132 | 500 ~ 1400 | / | |||
LCM-60UDA | ||||||
HLG-60H-C | 90 ~ 305 | 350 ~ 700 | IP65 / IP67 | 171*61.5*36.8 | ||
HVGC-65 | 65W | 180 ~ 528 | 350 ~ 1050 | IP65 / IP67 | 189*61.5*36.8 | |
FDL-65 | 180 ~ 295 | 1550 / 1800 | IP65 | 151*53*31.5 | ||
ELG-75-C | 75W | 180 ~ 295 | 350 ~ 1400 | IP65 / IP67 | 180*63*35.5 | |
HLG-80H-C | 80W | 90 ~ 305 | 350 ~ 700 | IP65 / IP67 | 195.6*61.5*38.8 | |
LPC-100 | 100W | 90 ~ 264 | 350 ~ 2100 | IP67 | 190*52*37 | |
HVGC-100 | 180 ~ 480 | 350 ~ 700 | IP65 / IP67 | 236*68*38.8 | ||
ELG-100-C | 180 ~ 295 | 350 ~ 1400 | IP65 / IP67 | 199*63*35.5 | ||
HBG-100P | 90 ~ 305 | 1600 ~ 2700 | / | Φ104*34 (D*H) | ||
HLG-120H-C | 120W | 90 ~ 305 | 350 ~ 1400 | IP65 / IP67 | 220*68*38.8 | |
LPC-150 | 150W | 90 ~ 264 | 350 ~ 3150 | IP67 | 191*63*37.5 | |
ELG-150-C | 180 ~ 295 | 350 ~ 1400 | IP65 / IP67 | 219*63*35.5 | ||
HVGC-150 | 180 ~ 528 | 245*68*38.8 | ||||
HBG-160P | 160W | 90 ~ 305 | 2600 ~ 4600 | / | Φ124.6*34 (D*H) | |
HLG-185H-C | 185W | 90 ~ 305 | 500 ~ 1400 | IP65 / IP67 | 228*68*38.8 | |
ELG-200-C | 200W | 100 ~ 305 | 700 ~ 2100 | IP65 / IP67 | 244*71*37.5 | |
ELG-240-C | 240W | 100 ~ 305 | 700 ~ 2100 | IP65 / IP67 | 244*71*37.5 | |
HLG-240H-C | 90 ~ 305 | 700 ~ 2100 | 244.2*68*38.8 | |||
HVGC-240 | 180 ~ 528 | 700 ~ 3500 | 244.2*68*38.8 | |||
HBG-240P | 90 ~ 305 | 4000 ~ 6700 | / | Φ144*35 (D*H) | ||
HLG-320H-C | 320W | 90 ~ 305 | 700 ~ 3500 | IP65 / IP67 | 252*90*43.8 | |
HVGC-320 | 180 ~ 528 | 262*90*43.8 |
Picture | Series | Wattage | Input Voltage (VAC) | Output Current (mA) | IP Rate | Dimension (L*W*H) (mm) |
APC-8 | 8W | 90 ~ 264 | 250 ~ 700 | IP42 | 60*30*23.5 | |
APC-8E | 180 ~ 264 | |||||
APC-12 | 12W | 90 ~ 264 | 350 ~ 700 | IP42 | 70*40*29 | |
APC-12E | 180 ~ 264 | 350 ~ 700 | IP42 | 70*40*29 | ||
PLM-12 | 110 ~ 295 | 350 ~ 1050 | IP30 | 145*38*22 | ||
PLM-12E | 180 ~ 295 | |||||
APC-16 | 16W | 90 ~ 264 | 350 ~ 700 | IP42 | 77*40*29 | |
APC-16E | 180 ~ 264 | 350 ~ 700 | IP42 | 77*40*29 | ||
PLD-16 |
90 ~ 135 180 ~ 295 |
350 ~ 1400 | IP30 | 84*57*29.5 | ||
PCD-16 | ||||||
GSC18B | 18W | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | |
GSC18E | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | ||
LPHC-18 | 180 ~ 264 | 350 ~ 700 | IP67 | 140*30*22 | ||
LPLC-18 | 90 ~ 132 | 350 ~ 700 | IP67 | 140*30*22 | ||
LPC-20 | 20W | 180 ~ 264 | 350 ~ 700 | IP67 | 118*35*26 | |
LCM-25 | 25W | 180 ~ 277 | 350 ~ 1050 | IP20 | 105*68*23 | |
LCM-25DA | ||||||
APC-25 | 90 ~ 264 | 350 ~ 1050 | IP42 | 84*57*29.5 | ||
GSC25B | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | ||
GSC25E | ||||||
PLM-25 | 110 ~ 295 | 350 ~ 1050 | IP30 | 145*38*22 | ||
PLM-25E | 180 ~ 295 | |||||
PLD-25 | 90 ~ 295 | 350 ~ 1400 | IP30 | 84*57*29.5 | ||
PCD-25 |
90 ~ 135 180 ~ 295 |
|||||
APC-35 | 35W | 90 ~ 264 | 350 ~ 1050 | IP42 | 84*57*29.5 | |
LPC-35 | 700 ~ 1400 | IP67 | 148*40*30 | |||
GSC40B | 40W | 90 ~ 277 | 350 ~ 1400 | IP30 | 79*54*33 | |
GSC40E | ||||||
PLM-40 | 110 ~ 295 | 350 ~ 1750 | IP30 | 175*42*24 | ||
PLM-40E | 180 ~ 295 | IP30 | 175*42*24 | |||
PLD-40 | 180 ~ 295 | 128*60*31.5 | ||||
PCD-40 | ||||||
LCM-40 | 180 ~ 295 | IP20 | 123.5*81.5*23 | |||
LCM-40DA | ||||||
LCM-40EO | ||||||
LCM-40U | 90 ~ 132 | / | ||||
LCM-40UDA | ||||||
IDLC-45 | 45W | 90 ~ 295 | 350 ~ 1400 | / | 120*75*25 | |
IDPC-45 | 120*66.5*25 | |||||
HBG-60 | 60W | 90 ~ 295 | 1050 ~ 2100 | / | Φ8.36*57.5 (D*H) | |
LPC-60 | 90 ~ 264 | 1050 ~ 1400 | IP67 | 162.5*42.5*32 | ||
PLD-60 | 180 ~ 295 | 500 ~ 2400 | IP30 | 128*60*31.5 | ||
PCD-60 | ||||||
LCM-60 | 180 ~ 295 | 350 ~ 1050 | IP20 | 123.5*81.5*23 | ||
LCM-60DA | ||||||
LCM-60EO | 180 ~ 295 | 500 ~ 1400 | IP20 | |||
LCM-60UEO | 90 ~ 132 | 500 ~ 1400 | IP20 | |||
LCM-60U | 90 ~ 132 | 500 ~ 1400 | / | |||
LCM-60UDA | ||||||
HLG-60H-C | 90 ~ 305 | 350 ~ 700 | IP65 / IP67 | 171*61.5*36.8 | ||
HVGC-65 | 65W | 180 ~ 528 | 350 ~ 1050 | IP65 / IP67 | 189*61.5*36.8 | |
FDL-65 | 180 ~ 295 | 1550 / 1800 | IP65 | 151*53*31.5 | ||
ELG-75-C | 75W | 180 ~ 295 | 350 ~ 1400 | IP65 / IP67 | 180*63*35.5 | |
HLG-80H-C | 80W | 90 ~ 305 | 350 ~ 700 | IP65 / IP67 | 195.6*61.5*38.8 | |
LPC-100 | 100W | 90 ~ 264 | 350 ~ 2100 | IP67 | 190*52*37 | |
HVGC-100 | 180 ~ 480 | 350 ~ 700 | IP65 / IP67 | 236*68*38.8 | ||
ELG-100-C | 180 ~ 295 | 350 ~ 1400 | IP65 / IP67 | 199*63*35.5 | ||
HBG-100P | 90 ~ 305 | 1600 ~ 2700 | / | Φ104*34 (D*H) | ||
HLG-120H-C | 120W | 90 ~ 305 | 350 ~ 1400 | IP65 / IP67 | 220*68*38.8 | |
LPC-150 | 150W | 90 ~ 264 | 350 ~ 3150 | IP67 | 191*63*37.5 | |
ELG-150-C | 180 ~ 295 | 350 ~ 1400 | IP65 / IP67 | 219*63*35.5 | ||
HVGC-150 | 180 ~ 528 | 245*68*38.8 | ||||
HBG-160P | 160W | 90 ~ 305 | 2600 ~ 4600 | / | Φ124.6*34 (D*H) | |
HLG-185H-C | 185W | 90 ~ 305 | 500 ~ 1400 | IP65 / IP67 | 228*68*38.8 | |
ELG-200-C | 200W | 100 ~ 305 | 700 ~ 2100 | IP65 / IP67 | 244*71*37.5 | |
ELG-240-C | 240W | 100 ~ 305 | 700 ~ 2100 | IP65 / IP67 | 244*71*37.5 | |
HLG-240H-C | 90 ~ 305 | 700 ~ 2100 | 244.2*68*38.8 | |||
HVGC-240 | 180 ~ 528 | 700 ~ 3500 | 244.2*68*38.8 | |||
HBG-240P | 90 ~ 305 | 4000 ~ 6700 | / | Φ144*35 (D*H) | ||
HLG-320H-C | 320W | 90 ~ 305 | 700 ~ 3500 | IP65 / IP67 | 252*90*43.8 | |
HVGC-320 | 180 ~ 528 | 262*90*43.8 |
Inquiry - MEAN WELL CONSTANT CURRENT LED DRIVER Malaysia Indonesia Philippines Thailand Vietnam Europe & USA