KACON INDUCTIVE PROXIMITY SENSOR Malaysia Thailand Singapore Indonesia Philippines Vietnam Europe USA
Category:
KACON
Looking for this product? Contact us at sales@optimuscontrol.com.my
*THE PHOTO SHOWN ABOVE IS FOR ILLUSTRATION PURPOSE ONLY (MIGHT NOT BE THE SAME AS THE PART NUMBER LISTED BELOW)
*ALWAYS REFER TO US IF YOU NEED FURTHER ASSISTANCE
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR A111 | 1mm |
M3 ( 3mm) M3 ( 3mm) M3 ( 3mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | |
KPR A121 | NPN,N/C,Flush | ||||
KPR A131 | PNP,N/O,Flush | ||||
KPR A141 | PNP,N/C,Flush | ||||
KPR B211 | 1mm |
M5 (5mm)M5 (5mm)M5 (5mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | |
KPR B221 | NPN,N/C,Flush | ||||
KPR B231 | PNP,N/O,Flush | ||||
KPR B241 | PNP,N/C,Flush | ||||
KPR B211 2 | 1mm |
M5 (5mm)M5 (5mm)M5 (5mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | M8 Connector |
KPR B221 2 | NPN,N/C,Flush | ||||
KPR B231 2 | PNP,N/O,Flush | ||||
KPR B241 2 | PNP,N/C,Flush | ||||
KPR E311 | 2mm |
M8 (8mm) M8 (8mm) M8 (8mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | |
KPR E321 | NPN,N/C,Flush | ||||
KPR E331 | PNP,N/O,Flush | ||||
KPR E341 | PNP,N/C,Flush | ||||
KPR F311 | 3mm |
M8 (8mm) M8 (8mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Non-flush | |
KPR F321 | NPN,N/C,Non-flush | ||||
KPR F331 | PNP,N/O,Non-flush | ||||
KPR F341 | PNP,N/C,Non-flush | ||||
KPR E311 2 | 2mm |
M8 (8mm) M8 (8mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | M8 Connector |
KPR E321 2 | NPN,N/C,Flush | ||||
KPR E331 2 | PNP,N/O,Flush | ||||
KPR E341 2 | PNP,N/C,Flush | ||||
KPR F311 2 | 3mm |
M8 (8mm) M8 (8mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Non-flush | M8 Connector |
KPR F321 2 | NPN,N/C,Non-flush | ||||
KPR F331 2 | PNP,N/O,Non-flush | ||||
KPR F341 2 | PNP,N/C,Non-flush | ||||
KPR E311 3 | 2mm |
M8 (8mm) M8 (8mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | M12 Connector |
KPR E321 3 | NPN,N/C,Flush | ||||
KPR E331 3 | PNP,N/O,Flush | ||||
KPR E341 3 | PNP,N/C,Flush | ||||
KPR F311 3 | 3mm |
M8 (8mm) |
10-30VDC ( 3wire) |
NPN,N/O,Non-flush | M12 Connector |
KPR F321 3 | NPN,N/C,Non-flush | ||||
KPR F331 3 | PNP,N/O,Non-flush | ||||
KPR F341 3 | PNP,N/C,Non-flush | ||||
Inductive Proximity Sensor | |||||
Round M12 | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR E411 | 2mm |
M12 (12mm)M12 (12mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | |
KPR E421 | NPN,N/C,Flush | ||||
KPR E431 | PNP,N/O,Flush | ||||
KPR E441 | PNP,N/C,Flush | ||||
KPR G411 | 4mm |
M12 (12mm)M12 (12mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Non-flush | |
KPR G421 | NPN,N/C,Non-flush | ||||
KPR G431 | PNP,N/O,Non-flush | ||||
KPR G441 | PNP,N/C,Non-flush | ||||
KPR H411 | 5mm |
M12 (12mm)M12 (12mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Non-flush | |
KPR H421 | NPN,N/C,Non-flush | ||||
KPR H431 | PNP,N/O,Non-flush | ||||
KPR H441 | PNP,N/C,Non-flush | ||||
KPR E411 3 | 2mm |
M12 (12mm)M12 (12mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,N/O,Flush | M12 Connector |
KPR E421 3 | NPN,N/C,Flush | ||||
KPR E431 3 | PNP,N/O,Flush | ||||
KPR E441 3 | PNP,N/C,Flush | ||||
KPR G411 3 | 4mm |
M12 (12mm) |
10-30VDC ( 3wire) |
NPN,N/O,Non-flush | M12 Connector |
KPR G421 3 | NPN,N/C,Non-flush | ||||
KPR G431 3 | PNP,N/O,Non-flush | ||||
KPR G441 3 | PNP,N/C,Non-flush | ||||
KPR H411 3 | 5mm |
M12 (12mm) |
10-30VDC ( 3wire) |
NPN,N/O,Non-flush | M12 Connector |
KPR H421 3 | NPN,N/C,Non-flush | ||||
KPR H431 3 | PNP,N/O,Non-flush | ||||
KPR H441 3 | PNP,N/C,Non-flush | ||||
Round M12 DC 2 Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR E451 | 2mm |
M12 (12mm) |
10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPR E461 | 역동작(N/C),Flush | ||||
KPR G451 | 4mm | 정동작(N/O(,Non-flush | |||
KPR G461 | 역동작(N/C),Non-flush | ||||
KPR E451 3 | 2mm |
M12 (12mm) |
10-30VDC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPR E461 3 | 역동작(N/C),Flush | ||||
KPR G451 3 | 4mm | 정동작(N/O(,Non-flush | |||
KPR G461 3 | 역동작(N/C),Non-flush | ||||
Round M12 AC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR E455 | 2mm |
M12 (12mm) |
20-240VAC ( 2wire) |
정동작(N/O),Flush | |
KPR E465 | 역동작(N/C),Flush | ||||
KPR G455 | 4mm | 정동작(N/O),Non-flush | |||
KPR G465 | 역동작(N/C),Non-flush | ||||
Round M12 AC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR E455 3 | 2mm |
M12 (12mm) |
20-240VAC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPR E465 3 | 역동작(N/C),Flush | ||||
KPR G455 3 | 4mm | 정동작(N/O(,Non-flush | |||
KPR G465 3 | 역동작(N/C),Non-flush | ||||
Inductive Proximity Sensor | |||||
Round M18 DC 3,4Wire | |||||
Model | Distance | 구경 | Power | Remark1 | Remark2 |
KPR H511 | 5mm |
M18 (18mm)M18 (18mm)M18 (18mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Flush | |
KPR H521 | NPN,역동작(N/C),Flush | ||||
KPR H531 | PNP,정동작(N/O),Flush | ||||
KPR H541 | PNP,역동작(N/C),Flush | ||||
KPR H571 |
10-30VDC ( 4wire)10-30VDC ( 4wire)10-30VDC ( 4wire) |
NPN,NO+NC,Flush | |||
KPR H581 | PNP,NO+NC,Flush | ||||
KPR K511 | 8mm |
M18 (18mm)M18 (18mm)M18 (18mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPR K521 | NPN,역동작(N/C),Non-flush | ||||
KPR K531 | PNP,정동작(N/O),Non-flush | ||||
KPR K541 | PNP,역동작(N/C),Non-flush | ||||
KPR K571 |
10-30VDC ( 4wire)10-30VDC ( 4wire)10-30VDC ( 4wire) |
NPN,NO+NC,Non-flush | |||
KPR K581 | PNP,NO+NC,Non-flush | ||||
KPR L511 | 10mm |
M18 (18mm)M18 (18mm)M18 (18mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPR L521 | NPN,역동작(N/C),Non-flush | ||||
KPR L531 | PNP,정동작(N/O),Non-flush | ||||
KPR L541 | PNP,역동작(N/C),Non-flush | ||||
KPR H511 3 | 5mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Flush | M12 Connector |
KPR H521 3 | NPN,역동작(N/C),Flush | ||||
KPR H531 3 | PNP,정동작(N/O),Flush | ||||
KPR H541 3 | PNP,역동작(N/C),Flush | ||||
KPR H571 3 |
10-30VDC ( 4wire)10-30VDC ( 4wire) |
NPN,NO+NC,Flush | |||
KPR H581 3 | PNP,NO+NC,Flush | ||||
KPR K511 3 | 8mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | M12 Connector |
KPR K521 3 | NPN,역동작(N/C),Non-flush | ||||
KPR K531 3 | PNP,정동작(N/O),Non-flush | ||||
KPR K541 3 | PNP,역동작(N/C),Non-flush | ||||
KPR K571 3 | 8mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 4wire)10-30VDC ( 4wire) |
NPN,NO+NC,Non-flush | M12 Connector |
KPR K581 3 | PNP,NO+NC,Non-flush | ||||
KPR L511 3 | 10mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPR L521 3 | NPN,역동작(N/C),Non-flush | ||||
KPR L531 3 | PNP,정동작(N/O),Non-flush | ||||
KPR L541 3 | PNP,역동작(N/C),Non-flush | ||||
Round M18 DC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR H551 | 5mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 2wire)10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPR H561 | 역동작(N/C),Flush | ||||
KPR K551 | 8mm | 정동작(N/O(,Non-flush | |||
KPR K561 | 역동작(N/C),Non-flush | ||||
KPR H551 3 | 5mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 2wire)10-30VDC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPR H561 3 | 역동작(N/C),Flush | ||||
KPR K551 3 | 8mm | 정동작(N/O(,Non-flush | |||
KPR K561 3 | 역동작(N/C),Non-flush | ||||
Round M18 AC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR H555 | 5mm |
M18 (18mm)M18 (18mm) |
20-240VAC ( 2wire)20-240VAC ( 2wire) |
정동작(N/O),Flush | |
KPR H565 | 역동작(N/C),Flush | ||||
KPR K555 | 8mm | 정동작(N/O(,Non-flush | |||
KPR K565 | 역동작(N/C),Non-flush | ||||
KPR H555 3 | 5mm |
M18 (18mm) |
20-240VAC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPR H565 3 | 역동작(N/C),Flush | ||||
KPR K555 3 | 8mm | 정동작(N/O(,Non-flush | |||
KPR K565 3 | 역동작(N/C),Non-flush | ||||
Round M18 AC/DC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR H556 | 5mm |
M18 (18mm) |
20-240VAC/DC | 정동작(N/O),Flush | |
KPR H566 | 역동작(N/C),Flush | ||||
KPR K556 | 8mm | 정동작(N/O),Non-flush | |||
KPR K566 | 역동작(N/C),Non-flush | ||||
Round M18 AC/DC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR H556 3 | 5mm |
M18 (18mm) |
20-240VAC/DC | 정동작(N/O),Flush | M12 Connector |
KPR H566 3 | 역동작(N/C),Flush | ||||
KPR K556 3 | 8mm | 정동작(N/O(,Non-flush | |||
KPR K566 3 | 역동작(N/C),Non-flush | ||||
Inductive Proximity Sensor | |||||
Round DC 3Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR L611 | 10mm |
M30 (30mm)M30 (30mm) |
NPN,정동작(N/O),Flush | ||
KPR L621 | NPN,역동작(N/C),Flush | ||||
KPR L631 | PNP,정동작(N/O),Flush | ||||
KPR L641 | PNP,역동작(N/C),Flush | ||||
KPR L671 | NPN,NO+NC,Flush | ||||
KPR L681 | PNP,NO+NC,Flush | ||||
Inductive Proximity Sensor | |||||
Round DC 3Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR P611 | 15mm |
M30 (30mm)M30 (30mm) |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPR P621 | NPN,역동작(N/C),Non-flush | ||||
KPR P631 | PNP,정동작(N/O),Non-flush | ||||
KPR P641 | PNP,역동작(N/C),Non-flush | ||||
KPR P671 |
10-30VDC ( 4wire) |
NPN,NO+NC,Non-flush | |||
KPR P681 | PNP,NO+NC,Non-flush | ||||
KPR L611 3 | 10mm |
M30 (30mm) |
NPN,정동작(N/O),Flush | M12 Connector | |
KPR L621 3 | NPN,역동작(N/C),Flush | ||||
KPR L631 3 | PNP,정동작(N/O),Flush | ||||
KPR L641 3 | PNP,역동작(N/C),Flush | ||||
KPR L671 3 | NPN,NO+NC,Flush | ||||
KPR L681 3 | PNP,NO+NC,Flush | ||||
KPR P611 3 | 15mm |
M30 (30mm) |
NPN,정동작(N/O),Non-flush | M12 Connector | |
KPR P621 3 | NPN,역동작(N/C),Non-flush | ||||
KPR P631 3 | PNP,정동작(N/O),Non-flush | ||||
KPR P641 3 | PNP,역동작(N/C),Non-flush | ||||
KPR P671 3 | NPN,NO+NC,Non-flush | ||||
KPR P681 3 | PNP,NO+NC,Non-flush | ||||
Round M30 DC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR L651 | 10mm |
M30 (30mm) |
10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPR L661 | 역동작(N/C),Flush | ||||
KPR P651 | 15mm | 정동작(N/O(,Non-flush | |||
KPR P661 | 역동작(N/C),Non-flush | ||||
KPR L651 3 | 10mm |
M30 (30mm) |
10-30VDC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPR L661 3 | 역동작(N/C),Flush | ||||
KPR P651 3 | 15mm | 정동작(N/O(,Non-flush | |||
KPR P661 3 | 역동작(N/C),Non-flush | ||||
Round M30 AC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR L655 | 10mm |
M30 (30mm)M30 (30mm) |
20-240VAC ( 2wire)20-240VAC ( 2wire) |
정동작(N/O),Flush | |
KPR L665 | 역동작(N/C),Flush | ||||
KPR P655 | 15mm | 정동작(N/O(,Non-flush | |||
KPR P665 | 역동작(N/C),Non-flush | ||||
KPR L655 3 | 10mm |
M30 (30mm)M30 (30mm) |
20-240VAC ( 2wire)20-240VAC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPR L665 3 | 역동작(N/C),Flush | ||||
KPR P655 3 | 15mm | 정동작(N/O(,Non-flush | |||
KPR P665 3 | 역동작(N/C),Non-flush | ||||
Round M30 AC/DC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPR L656 | 10mm |
M30 (30mm) |
20-240VAC/DC ( 2wire) |
정동작(N/O),Flush | |
KPR L666 | 역동작(N/C),Flush | ||||
KPR P656 | 15mm | 정동작(N/O(,Non-flush | |||
KPR P666 | 역동작(N/C),Non-flush | ||||
KPR L656 3 | 10mm |
M30 (30mm) |
20-240VAC/DC (2wire) |
정동작(N/O),Flush | M12 Connector |
KPR L666 3 | 역동작(N/C),Flush | ||||
KPR P656 3 | 15mm | 정동작(N/O(,Non-flush | |||
KPR P666 3 | 역동작(N/C),Non-flush | ||||
Inductive Proximity Sensor | |||||
Square DC 3Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPS HA11 | 5mm | 18Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Flush | |
KPS HA21 | NPN,역동작(N/C),Flush | ||||
KPS HA31 | PNP,정동작(N/O),Flush | ||||
KPS HA41 | PNP,역동작(N/C),Flush | ||||
Inductive Proximity Sensor | |||||
Square DC 3Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPS KA11 | 8mm | 18Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPS KA21 | NPN,역동작(N/C),Non-flush | ||||
KPS KA31 | PNP,정동작(N/O),Non-flush | ||||
KPS KA41 | PNP,역동작(N/C),Non-flush | ||||
KPS JB11 | 7mm | 25Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Flush | |
KPS JB21 | NPN,역동작(N/C),Flush | ||||
KPS JB31 | PNP,정동작(N/O),Flush | ||||
KPS JB41 | PNP,역동작(N/C),Flush | ||||
KPS LB11 | 10mm | 25Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPS LB21 | NPN,역동작(N/C),Non-flush | ||||
KPS LB31 | PNP,정동작(N/O),Non-flush | ||||
KPS LB41 | PNP,역동작(N/C),Non-flush | ||||
KPS LC11 | 10mm | 30Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Flush | |
KPS LC21 | NPN,역동작(N/C),Flush | ||||
KPS LC31 | PNP,정동작(N/O),Flush | ||||
KPS LC41 | PNP,역동작(N/C),Flush | ||||
KPS PC11 | 15mm | 30Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | |
KPS PC21 | NPN,역동작(N/C),Non-flush | ||||
KPS PC31 | PNP,정동작(N/O),Non-flush | ||||
KPS PC41 | PNP,역동작(N/C),Non-flush | ||||
KPS QD11 3 | 20mm | 40Sq |
10-30VDC ( 3wire)10-30VDC ( 3wire) |
NPN,정동작(N/O),Flush | M12 Connector |
KPS QD21 3 | NPN,역동작(N/C),Flush | ||||
KPS QD31 3 | PNP,정동작(N/O),Flush | ||||
KPS QD41 3 | PNP,역동작(N/C),Flush | ||||
KPS VD11 3 | 35mm | 40Sq |
10-30VDC ( 3wire) |
NPN,정동작(N/O),Non-flush | M12 Connector |
KPS VD21 3 | NPN,역동작(N/C),Non-flush | ||||
KPS VD31 3 | PNP,정동작(N/O),Non-flush | ||||
KPS VD41 3 | PNP,역동작(N/C),Non-flush | ||||
Square DC, AC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPS HA51 | 5mm | 18 |
10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPS HA61 | 역동작(N/C),Flush | ||||
KPS KA51 | 8mm | 정동작(N/O),Non-flush | |||
KPS KA61 | 역동작(N/C),Non-flush | ||||
KPS HA55 | 5mm | 18 | 20-240 VAC | 정동작(N/O),Flush | |
KPS HA65 | 역동작(N/C),Flush | ||||
KPS KA55 | 8mm | 정동작(N/O),Non-flush | |||
KPS KA65 | 역동작(N/C),Non-flush | ||||
KPS HA56 | 5mm | 18 | 20-240VAC/DC | 정동작(N/O),Flush | |
KPS HA66 | 역동작(N/C),Flush | ||||
KPS KA56 | 8mm | 정동작(N/O),Non-flush | |||
KPS KA66 | 역동작(N/C),Non-flush | ||||
Square 25 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPS JB51 | 7mm | 25 |
10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPS JB61 | 역동작(N/C),Flush | ||||
KPS LB51 | 10mm | 정동작(N/O),Non-flush | |||
KPS LB61 | 역동작(N/C),Non-flush | ||||
KPS JB55 | 7mm | 25 | 20-240 VAC | 정동작(N/O),Flush | |
KPS JB65 | 역동작(N/C),Flush | ||||
KPS LB55 | 10mm | 정동작(N/O),Non-flush | |||
KPS LB65 | 역동작(N/C),Non-flush | ||||
KPS JB56 | 7mm | 25 | 20-240VAC/DC | 정동작(N/O),Flush | |
KPS JB66 | 역동작(N/C),Flush | ||||
KPS LB56 | 10mm | 정동작(N/O),Non-flush | |||
KPS LB66 | 역동작(N/C),Non-flush | ||||
Square 30 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPS LC51 | 10mm | 30 |
10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPS LC61 | 역동작(N/C),Flush | ||||
KPS PC51 | 15mm | 정동작(N/O),Non-flush | |||
KPS PC61 | 역동작(N/C),Non-flush | ||||
KPS LC55 | 10mm | 30 | 20-240 VAC | 정동작(N/O),Flush | |
KPS LC65 | 역동작(N/C),Flush | ||||
KPS PC55 | 15mm | 정동작(N/O),Non-flush | |||
KPS PC65 | 역동작(N/C),Non-flush | ||||
KPS LC56 | 10mm | 30 | 20-240VAC/DC | 정동작(N/O),Flush | |
KPS LC66 | 역동작(N/C),Flush | ||||
KPS PC56 | 15mm | 정동작(N/O),Non-flush | |||
KPS PC66 | 역동작(N/C),Non-flush | ||||
Inductive Proximity Sensor | |||||
Long Distance Sensing M8, M12 DC 3Wire Long형 | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPRD G311 | 4mm |
M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) |
10-30VDC | NPN,정동작(N/O),Flush | |
KPRD G321 | NPN,역동작(N/C),Flush | ||||
KPRD G331 | PNP,정동작(N/O),Flush | ||||
KPRD G341 | PNP,역동작(N/C),Flush | ||||
KPRD G311 2 | 4mm |
M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) |
10-30VDC | NPN,정동작(N/O),Flush | M8 Connector |
KPRD G321 2 | NPN,역동작(N/C),Flush | ||||
KPRD G331 2 | PNP,정동작(N/O),Flush | ||||
KPRD G341 2 | PNP,역동작(N/C),Flush | ||||
KPRD G311 3 | 4mm |
M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) M8 (8mm) |
10-30VDC | NPN,정동작(N/O),Flush | M12 Connector |
KPRD G321 3 | NPN,역동작(N/C),Flush | ||||
KPRD G331 3 | PNP,정동작(N/O),Flush | ||||
KPRD G341 3 | PNP,역동작(N/C),Flush | ||||
KPRD G411 | 4mm |
M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm) |
10-30VDC | NPN,정동작(N/O),Flush | |
KPRD G421 | NPN,역동작(N/C),Flush | ||||
KPRD G431 | PNP,정동작(N/O),Flush | ||||
KPRD G441 | PNP,역동작(N/C),Flush | ||||
KPRD K411 | 8mm |
M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm) |
10-30VDC | NPN,정동작(N/O),Non-flush | |
KPRD K421 | NPN,역동작(N/C),Non-flush | ||||
KPRD K431 | PNP,정동작(N/O),Non-flush | ||||
KPRD K441 | PNP,역동작(N/C),Non-flush | ||||
KPRD G411 3 | 4mm |
M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm) |
10-30VDC | NPN,정동작(N/O),Flush | M12 Connector |
KPRD G421 3 | NPN,역동작(N/C),Flush | ||||
KPRD G431 3 | PNP,정동작(N/O),Flush | ||||
KPRD G441 3 | PNP,역동작(N/C),Flush | ||||
KPRD K411 3 | 8mm |
M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm)M12 (12mm) |
10-30VDC | NPN,정동작(N/O),Non-flush | M12 Connector |
KPRD K421 3 | NPN,역동작(N/C),Non-flush | ||||
KPRD K431 3 | PNP,정동작(N/O),Non-flush | ||||
KPRD K441 3 | PNP,역동작(N/C),Non-flush | ||||
Inductive Proximity Sensor | |||||
Long Distance Sensing M18, M30 DC 3Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPRD K511 | 8mm |
M18 (30mm)M18 (30mm)M18 (30mm)M18 (30mm) |
10-30VDC | NPN,정동작,Flush | |
KPRD K521 | NPN,역동작,Flush | ||||
KPRD K531 | PNP,정동작,Flush | ||||
KPRD K541 | PNP,역동작,Flush | ||||
KPRD N511 | 12mm |
M18 (30mm)M18 (30mm)M18 (30mm)M18 (30mm) |
10-30VDC | NPN,정동작,Non-flush | |
KPRD N521 | NPN,역동작,Non-flush | ||||
KPRD N531 | PNP,정동작,Non-flush | ||||
KPRD N541 | PNP,역동작,Non-flush | ||||
KPRD K511 3 | 8mm |
M18 (30mm)M18 (30mm)M18 (30mm)M18 (30mm) |
10-30VDC | NPN,정동작,Flush | M12 Connector |
KPRD K521 3 | NPN,역동작,Flush | ||||
KPRD K531 3 | PNP,정동작,Flush | ||||
KPRD K541 3 | PNP,역동작,Flush | ||||
KPRD N511 3 | 12mm |
M18 (18mm)M18 (18mm)M18 (18mm)M18 (18mm) |
10-30VDC | NPN,정동작,Non-flush | M12 Connector |
KPRD N521 3 | NPN,역동작,Non-flush | ||||
KPRD N531 3 | PNP,정동작,Non-flush | ||||
KPRD N541 3 | PNP,역동작,Non-flush | ||||
KPRD P611 | 15mm |
M30 (30mm)M30 (30mm)M30 (30mm) |
10-30VDC | NPN,정동작,Flush | |
KPRD P621 | NPN,역동작,Flush | ||||
KPRD P631 | PNP,정동작,Flush | ||||
KPRD P641 | PNP,역동작,Flush | ||||
KPRD V611 | 30mm |
M30 (30mm)M30 (30mm)M30 (30mm) |
10-30VDC | NPN,정동작,Non-flush | |
KPRD V621 | NPN,역동작,Non-flush | ||||
KPRD V631 | PNP,정동작,Non-flush | ||||
KPRD V641 | PNP,역동작,Non-flush | ||||
KPRD P611 3 | 15mm |
M30 (30mm)M30 (30mm)M30 (30mm) |
10-30VDC | NPN,정동작,Flush | M12 Connector |
KPRD P621 3 | NPN,역동작,Flush | ||||
KPRD P631 3 | PNP,정동작,Flush | ||||
KPRD P641 3 | PNP,역동작,Flush | ||||
KPRD V611 3 | 30mm |
M30 (30mm)M30 (30mm)M30 (30mm) |
10-30VDC | NPN,정동작,Non-flush | M12 Connector |
KPRD V621 3 | NPN,역동작,Non-flush | ||||
KPRD V631 3 | PNP,정동작,Non-flush | ||||
KPRD V641 3 | PNP,역동작,Non-flush | ||||
Long Distance Sensing Round M12,M30 DC, AC/DC 2Wire | |||||
Model | Distance | Size | Power | Remark1 | Remark2 |
KPRD G451 | 4mm |
M12 (12mm)M12 (12mm) |
10-30VDC ( 2wire)10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPRD G461 | 역동작(N/C),Flush | ||||
KPRD K451 | 8mm | 정동작(N/O(,Non-flush | |||
KPRD K461 | 역동작(N/C),Non-flush | ||||
KPRD G451 3 | 4mm |
M12 (12mm)M12 (12mm) |
10-30VDC ( 2wire)10-30VDC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPRD G461 3 | 역동작(N/C),Flush | ||||
KPRD K451 3 | 8mm | 정동작(N/O(,Non-flush | |||
KPRD K461 3 | 역동작(N/C),Non-flush | ||||
KPRD K551 | 8mm |
M18 (18mm)M18 (18mm) |
10-30VDC ( 2wire)10-30VDC ( 2wire) |
정동작(N/O),Flush | |
KPRD K561 | 역동작(N/C),Flush | ||||
KPRD N551 | 12mm | 정동작(N/O(,Non-flush | |||
KPRD N561 | 역동작(N/C),Non-flush | ||||
KPRD K551 3 | 8mm |
M18 (18mm) |
10-30VDC ( 2wire) |
정동작(N/O),Flush | M12 Connector |
KPRD K561 3 | 역동작(N/C),Flush | ||||
KPRD N551 3 | 12mm | 정동작(N/O(,Non-flush | |||
