LS W SERIES CRANE COLLISION AVOIDANCE LASER SENSOR Malaysia Thailand Singapore Indonesia Philippines Vietnam Europe USA
Category:
Crane Anti Collision Sensor
LOOKING FOR THIS PRODUCT?
CONTACT US TODAY!!
sales@optimuscontrol.com.my
ตัวแทนจำหน่าย CRANE ANTI COLLISION SENSOR THAILAND
จำหน่าย CRANE COLLISION AVOIDANCE SENSOR
ประเทศไทย THAILAND
thailand@optimuscontrol.com.my
*FOR LONGER DETECTION RANGE, PLEASE ASK.
The W Series by LS Lidar is an industrial sensor used for area obstacle detection and collision prevention for high-bay to lower bay crane applications. With a wide scan angle and detection range, this scanner will reduce the potential for collisions between overhead cranes and fixed objects or obstructions located in the crane runway area. With area-setting software, this device can be easily configured to any application for programming up to three detection output zones.
Applications:
Storage and Warehousing
Overhead and Gantry Cranes
Metal and Steel
Material Handling and Packaging
Automotive and Aerospace
Ports and terminals
Correlated or Independant models are available.
Multiple outuputs.
Multiple outuputs.
MODEL | W050A | W050B | W100A | W100B | W050E | W050F | W100E | W100F | |||||||||||||
OUTPUT | NPN signals & DATA | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 1° | 0.36° | |||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||
DETECTION RANGE | 0.15~5m | 0.15~10m | 0.15~5m | 0.15~10m | |||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | Ф80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT | ||||||||||||||||||||
MODEL | W050C | W050I | W100C | W100I | W050G | W050H | W100G | W100H | |||||||||||||
OUTPUT | NPN signals | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 1° | 0.36° | |||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||
DETECTION RANGE | 0.15~5m | 0.15m-10m | 0.15m-5m | 0.15m-10m | |||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | Ф80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT | ||||||||||||||||||||
MODEL | W200G | W200H | W300G | W300H | W500G | W500H | |||||||||||||||
OUTPUT | NPN signals | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 0.36° | ||||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||||
DETECTION RANGE | 0.15~20m | 0.15m-30m | 0.15m-50m | ||||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | Ф80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT | ||||||||||||||||||||
MODEL | W200E | W200F | W300E | W300F | W500E | W500F | |||||||||||||||
OUTPUT | NPN signals & DATA | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 0.36° | ||||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||||
DETECTION RANGE | 0.15~20m | 0.15m-30m | 0.15m-50m | ||||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | Ф80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT |
*FOR LONGER DETECTION RANGE, PLEASE ASK.
Multi-Crane application
Rubber Tire Gantry (RTG)
Detection of another crane
Detection of load suspended from another crane
Obstacle Detection for RTG
Crane Collision Avoidance and Distance Detection Systems
Application
Reducing the potential for collisions between overhead cranes, monorail systems and fixed objects/obstructions has been a challenge for the overhead material handling industry for many years. Until recently it was only possible to minimize the resulting impact from collisions using mechanical means such as bumpers or limit switches. With today's advances in electrical technology, it is now possible to prevent these collisions using more sophisticated means in a variety of operating environments.
Inquiry - LS W SERIES CRANE COLLISION AVOIDANCE LASER SENSOR Malaysia Thailand Singapore Indonesia Philippines Vietnam Europe USA